BSG MONEY EXCHANGE S.R.L.
17 authorised currency exchange points in București.
CUI 34949116
BSG MONEY EXCHANGE S.R.L.
| Sector | Address | Authorisation code |
|---|---|---|
| Sector 2 | șoseaua Colentina, nr. 2, camera 1 în cadrul complexului Bucur Obor | S434.25.078.41 |
| Sector 2 | șoseaua Pantelimon, nr. 255, bloc 43 | S434.25.110.41 |
| Sector 2 | șoseaua Pantelimon, nr. 119, camera 1, bloc 205 | S434.25.122.41 |
| Sector 2 | Bulevardul Lacul Tei, Nr. 75, camera 1, Bloc 16, etaj parter, Ap. SP.COM | S434.25.192.41 |
| Sector 3 | șoseaua Mihai Bravu, nr. 290, ap. Spațiu comercial, lot 2, camera 1, bloc 4, etaj P | S434.25.202.41 |
| Sector 3 | B-dul Camil Ressu, nr. 8, ap. spațiu comercial, camera 1, bl. 1 | S434.25.211.41 |
| Sector 3 | str. Patulului, nr. 2A, ap. SP.COM.CAMERA 1,bloc 27, etaj P | S434.25.259.41 |
| Sector 4 | șoseaua Giurgiului, nr. 119, spațiu comercial, etaj parter | S434.25.125.41 |
| Sector 4 | Șoseaua Olteniței, nr. 230, bloc 23 | S434.25.187.41 |
| Sector 4 | strada Izvorul Rece, nr. 1, lot 2, camera 1, bloc MI-1, etaj P, ap. 1 | S434.25.205.41 |
| Sector 4 | șoseaua Giurgiului, nr. 129, sp.com lot 2-lot 1, camera 1, bloc A2, etaj p | S434.25.207.41 |
| Sector 4 | str. Constantin Rădulescu - Motru, nr. 8, camera 1, spațiu comercial, lot 1 -lot 1, bl. 34, et. parter | S434.25.209.41 |
| Sector 5 | Calea Rahovei, nr. 360, camera 1, lot 1- lot 2, bloc 10A, etaj parter | S434.25.144.41 |
| Sector 5 | Calea Rahovei, nr. 360, ap. LOT 1, Camera 1, jud. București, bloc 10A, etaj P | S434.25.257.41 |
| Sector 6 | calea Crângași, nr. 20, Ap. Spatiu comercial/servicii, bloc 45, etaj parter | S434.25.081.41 |
| Sector 6 | bulevardul Iuliu Maniu, nr. 55, ap. spațiu comercial, camera 1, bloc 17, etaj parter | S434.25.174.41 |
| Sector 6 | Calea Crângași, nr. 22, ap. sp.com.-lot2/2, camera 1, bloc 46, etaj P | S434.25.203.41 |
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.