USD exchange rate – US Dollar
The latest reference rate published by the National Bank of Romania: 6 November 2026.
Source: National Bank of Romania, rates for 6 November 2026.
USD exchange rate – US Dollar
1 USD =
4.7795 RON
up +0.0239 RON (+0.50%) since 5 November 2026
USD rate over time
- High
- 4.8088 28 October 2026
- Low
- 4.7430 16 October 2026
- High
- 4.8088 28 October 2026
- Low
- 4.4884 20 August 2026
- High
- 4.8088 28 October 2026
- Low
- 4.2490 28 January 2026
- High
- 5.1794 28 September 2022
- Low
- 4.2490 28 January 2026
- High
- 5.1794 28 September 2022
- Low
- 2.2319 23 April 2008
The USD rate over the last 30 days
| Date | Rate (RON) | Change | Change % |
|---|---|---|---|
| 4.7795 | +0.0239 | up +0.50% | |
| 4.7556 | +0.0038 | up +0.08% | |
| 4.7518 | -0.0243 | down -0.51% | |
| 4.7761 | +0.0103 | up +0.22% | |
| 4.7658 | -0.0040 | down -0.08% | |
| 4.7698 | -0.0245 | down -0.51% | |
| 4.7943 | -0.0145 | down -0.30% | |
| 4.8088 | +0.0111 | up +0.23% | |
| 4.7977 | +0.0232 | up +0.49% | |
| 4.7745 | -0.0025 | down -0.05% | |
| 4.7770 | +0.0130 | up +0.27% | |
| 4.7640 | +0.0151 | up +0.32% | |
| 4.7489 | -0.0027 | down -0.06% | |
| 4.7516 | -0.0004 | down -0.01% | |
| 4.7520 | +0.0090 | up +0.19% | |
| 4.7430 | -0.0141 | down -0.30% | |
| 4.7571 | -0.0135 | down -0.28% | |
| 4.7706 | -0.0042 | down -0.09% | |
| 4.7748 | +0.0034 | up +0.07% | |
| 4.7714 | +0.0102 | up +0.21% | |
| 4.7612 | -0.0202 | down -0.42% | |
| 4.7814 | +0.0013 | up +0.03% | |
| 4.7801 | +0.0185 | up +0.39% |
About US Dollar
The US dollar (USD) is the official currency of the United States and is used officially in 18 other territories in the ISO 4217 list, among them Ecuador, El Salvador and Panama. BNR publishes the leu's rate against it every banking day: on 6 November 2026, 1 USD = 4.7795 RON. On Bani24 the USD rate is published from 3 January 2005 (days with a published rate: 5,515); the lowest was 2.2319 RON for 1 USD, on 23 April 2008, and the highest 5.1794 RON, on 28 September 2022.