NOK exchange rate – Norwegian Krone
The latest reference rate published by the National Bank of Romania: 6 November 2026.
Source: National Bank of Romania, rates for 6 November 2026.
NOK exchange rate – Norwegian Krone
1 NOK =
0.5085 RON
down -0.0037 RON (-0.72%) since 5 November 2026
NOK rate over time
- High
- 0.5184 30 October 2026
- Low
- 0.4978 9 October 2026
- High
- 0.5184 30 October 2026
- Low
- 0.4765 10 August 2026
- High
- 0.5184 30 October 2026
- Low
- 0.4251 16 December 2025
- High
- 0.5225 28 March 2022
- Low
- 0.4112 11 April 2025
- High
- 0.6303 3 August 2012
- Low
- 0.3806 19 March 2020
The NOK rate over the last 30 days
| Date | Rate (RON) | Change | Change % |
|---|---|---|---|
| 0.5085 | -0.0037 | down -0.72% | |
| 0.5122 | -0.0025 | down -0.49% | |
| 0.5147 | -0.0019 | down -0.37% | |
| 0.5166 | +0.0025 | up +0.49% | |
| 0.5141 | -0.0043 | down -0.83% | |
| 0.5184 | +0.0018 | up +0.35% | |
| 0.5166 | +0.0008 | up +0.16% | |
| 0.5158 | +0.0010 | up +0.19% | |
| 0.5148 | +0.0041 | up +0.80% | |
| 0.5107 | -0.0007 | down -0.14% | |
| 0.5114 | +0.0020 | up +0.39% | |
| 0.5094 | +0.0026 | up +0.51% | |
| 0.5068 | +0.0006 | up +0.12% | |
| 0.5062 | +0.0019 | up +0.38% | |
| 0.5043 | +0.0025 | up +0.50% | |
| 0.5018 | +0.0019 | up +0.38% | |
| 0.4999 | -0.0027 | down -0.54% | |
| 0.5026 | +0.0030 | up +0.60% | |
| 0.4996 | +0.0014 | up +0.28% | |
| 0.4982 | +0.0004 | up +0.08% | |
| 0.4978 | -0.0016 | down -0.32% | |
| 0.4994 | -0.0005 | down -0.10% | |
| 0.4999 | +0.0036 | up +0.73% |
About Norwegian Krone
The Norwegian krone (NOK) is the official currency of Norway, including Svalbard and Jan Mayen. BNR publishes the leu's rate against it every banking day: on 6 November 2026, 1 NOK = 0.5085 RON. On Bani24 the NOK rate is published from 3 January 2005 (days with a published rate: 5,515); the lowest was 0.3806 RON for 1 NOK, on 19 March 2020, and the highest 0.6303 RON, on 3 August 2012.