AUD exchange rate – Australian Dollar
The latest reference rate published by the National Bank of Romania: 6 November 2026.
Source: National Bank of Romania, rates for 6 November 2026.
AUD exchange rate – Australian Dollar
1 AUD =
3.2821 RON
down -0.0519 RON (-1.56%) since 5 November 2026
AUD rate over time
- High
- 3.3794 28 October 2026
- Low
- 3.2821 6 November 2026
- High
- 3.3794 28 October 2026
- Low
- 3.1993 20 August 2026
- High
- 3.3794 28 October 2026
- Low
- 2.8428 21 November 2025
- High
- 3.4366 5 April 2022
- Low
- 2.7136 9 April 2025
- High
- 3.9956 3 August 2012
- Low
- 1.7949 27 October 2008
The AUD rate over the last 30 days
| Date | Rate (RON) | Change | Change % |
|---|---|---|---|
| 3.2821 | -0.0519 | down -1.56% | |
| 3.3340 | +0.0030 | up +0.09% | |
| 3.3310 | 0.0000 | unchanged 0.00% | |
| 3.3310 | -0.0104 | down -0.31% | |
| 3.3414 | -0.0136 | down -0.41% | |
| 3.3550 | -0.0186 | down -0.55% | |
| 3.3736 | -0.0058 | down -0.17% | |
| 3.3794 | +0.0054 | up +0.16% | |
| 3.3740 | +0.0182 | up +0.54% | |
| 3.3558 | +0.0047 | up +0.14% | |
| 3.3511 | +0.0081 | up +0.24% | |
| 3.3430 | +0.0062 | up +0.19% | |
| 3.3368 | +0.0162 | up +0.49% | |
| 3.3206 | +0.0034 | up +0.10% | |
| 3.3172 | +0.0165 | up +0.50% | |
| 3.3007 | +0.0082 | up +0.25% | |
| 3.2925 | -0.0520 | down -1.55% | |
| 3.3445 | +0.0162 | up +0.49% | |
| 3.3283 | +0.0021 | up +0.06% | |
| 3.3262 | +0.0040 | up +0.12% | |
| 3.3222 | -0.0018 | down -0.05% | |
| 3.3240 | -0.0069 | down -0.21% | |
| 3.3309 | +0.0122 | up +0.37% |
About Australian Dollar
The Australian dollar (AUD) is the official currency of Australia and of seven other territories in the ISO 4217 list, among them Christmas Island and the Cocos Islands. BNR publishes the leu's rate against it every banking day: on 6 November 2026, 1 AUD = 3.2821 RON. On Bani24 the AUD rate is published from 3 January 2005 (days with a published rate: 5,515); the lowest was 1.7949 RON for 1 AUD, on 27 October 2008, and the highest 3.9956 RON, on 3 August 2012.