O.K. EXCHANGE HOUSE S.R.L.
15 authorised currency exchange points in București.
CUI 7227206
O.K. EXCHANGE HOUSE S.R.L.
| Sector | Address | Authorisation code |
|---|---|---|
| Sector 1 | bulevardul Iancu de Hunedoara, nr. 66, bloc 12B, etaj P | S082.41.016.41 |
| Sector 1 | strada Mendeleev, nr. 7-15, parter | S082.41.020.41 |
| Sector 1 | bulevardul Nicolae Balcescu, nr. 16, cabina portar, scara B, etaj parter | S082.41.023.41 |
| Sector 1 | bulevardul Nicolae Balcescu, nr. 25, parter | S082.41.036.41 |
| Sector 1 | strada Subcetate,nr. 47, parter | S082.41.048.41 |
| Sector 2 | soseaua Colentina, nr. 2, spatiul comercial nr. P-3-041, parter | S082.41.070.41 |
| Sector 3 | strada Racari, nr. 5, in incinta magazinului Kaufland | S082.41.033.41 |
| Sector 4 | soseaua Oltenitei, nr. 388 | S082.41.064.41 |
| Sector 4 | soseaua Stefan cel Mare, nr. 52, parter, bloc 36, scara A | S082.41.065.41 |
| Sector 5 | strada Margeanului, nr. 46, parter, Unitatea 32, bloc M112 | S082.41.049.41 |
| Sector 5 | Calea 13 Septembrie, nr. 221-225-227, spațiul comercial nr. P6, parter | S082.41.076.41 |
| Sector 5 | calea Rahovei, nr. 358, bloc 10B, scara 1, parter | S082.41.079.41 |
| Sector 6 | bulevardul Iuliu Maniu, nr. 75-77, parter, bloc 2B | S082.41.006.41 |
| Sector 6 | strada Valea Cascadelor, nr. 3 | S082.41.062.41 |
| Sector 6 | Calea Crangasi, nr. 20, parter, bloc 45 | S082.41.066.41 |
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.