PERFECT EXCHANGE S.R.L.
6 authorised currency exchange points in București.
CUI 30245118
PERFECT EXCHANGE S.R.L.
| Sector | Address | Authorisation code |
|---|---|---|
| Sector 1 | strada George Enescu, nr. 31, demisol | S004.41.015.41 |
| Sector 1 | Calea Dorobanților, nr. 170, parter | S004.41.023.41 |
| Sector 2 | Calea Moșilor, nr. 308, bloc 48bis | S004.41.012.41 |
| Sector 2 | Calea Moșilor, nr. 298, ap. unitatea nr. 2, bloc 48 | S004.41.014.41 |
| Sector 2 | Calea Moșilor, nr. 294, bloc 42, scara C | S004.41.028.41 |
| Sector 2 | Calea Moșilor, nr. 253, anticariatul nr. 11, bloc 53 | S004.41.029.41 |
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.