TEILOR INVEST EXCHANGE S.R.L.
15 authorised currency exchange points in București.
CUI 29819713
TEILOR INVEST EXCHANGE S.R.L.
| Sector | Address | Authorisation code |
|---|---|---|
| Sector 2 | strada Doamna Ghica, nr. 6, bloc 3, etaj parter | S109.03.049.41 |
| Sector 2 | strada Teiul Doamnei, nr. 12, spațiul comercial camera 1, bloc 9, etaj parter | S109.03.092.41 |
| Sector 2 | șoseaua Pantelimon, nr. 243, ap. sp. Com., imobil identificat cu număr cadastral 226124-C1-U65 înscris în CF nr.226124-C1-U65 a mun. București, bloc 52 | S109.03.117.41 |
| Sector 2 | Șos. Mihai Bravu, nr. 3, identificat prin cod P272 și număr cadastral 227947-C1-U155, înscris în Cartea Funciară 227947-C1-I155 a Mun. București | S109.03.161.40 |
| Sector 2 | Șoseaua Colentina, nr.2, în cadrul Complexului Comercial Bucur Obor, parterul Centrului comercial, având nr. Cadastral 217633 înscris în Cartea Funciară 217633 a mun. București, spațiu identificat prin cod P181 | S109.03.165.41 |
| Sector 2 | șoseaua Vergului, nr. 20, spațiul B17 (în cadrul Centrului Comercial Esplanada București) | S109.03.172.40 |
| Sector 3 | calea Vitan, nr. 235, spațiu comercial proprietate SC MINERVA SA, bloc 1, etaj parter | S109.03.038.41 |
| Sector 3 | Calea Calarasi, nr. 133, spatiu comercial identificat cu nr. cadastral 221544-C1-U2 inscris in CF nr. 221544-C1-U2 a Mun. Bucuresti | S109.03.099.41 |
| Sector 3 | Piața Unirii, nr. 1, Centrul Comercial “Unirea Shopping Center” – Aripa Central, spațiul nr. CP 68, imobil înscris în cartea funciară nr. 200976 a municipiului București număr cadastral 200976-C1, etaj parter | S109.03.132.40 |
| Sector 4 | șoseaua Olteniței, nr. 48-50, unitatea 70, camera 1b, bloc 7A | S109.03.071.41 |
| Sector 4 | bulevardul Alexandru Obregia, nr. 31, cinema, bloc 15 | S109.03.073.41 |
| Sector 5 | calea Rahovei, nr. 323, lotul I (spațiu comercial având nr. cadastral 544/0;3/I, bloc 26, scara 2, etaj parter | S109.03.036.41 |
| Sector 6 | bulevardul Iuliu Maniu, nr. 77, (spațiu comercial), bloc 2B, etaj parter | S109.03.047.41 |
| Sector 6 | bulevardul Iuliu Maniu, nr. 55, bloc 17, etaj parter | S109.03.050.41 |
| Sector 6 | Splaiul Independenței, nr. 210 și 210B, spațiul B5c (în cadrul Centrului Comercial Orhideea București) | S109.03.178.40 |
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.