TEZAUR EXCHANGE SRL
46 authorised currency exchange points in București.
CUI 27935428
TEZAUR EXCHANGE SRL
| Sector | Address | Authorisation code |
|---|---|---|
| Sector 1 | B-dul Ion Mihalache, nr. 45, bloc 16 B-C, etaj P | S084.41.001.41 |
| Sector 1 | Calea Dorobanților, nr. 89, parter, nr. cadastral 252316-C1-U6, bloc 12, scara B | S084.41.019.41 |
| Sector 1 | Bulevardul Bucureștii Noi, nr. 68 | S084.41.031.41 |
| Sector 1 | Șoseaua Pipera, nr. 3, parter, bloc 1E | S084.41.032.41 |
| Sector 1 | Calea Griviței, nr. 236, parter, identificat cu numarul cadastral 2524645-C1-U13 | S084.41.057.41 |
| Sector 1 | Șos. Chitilei, nr.284, spațiul comercial nr. SU_24.1 în incinta Centrului Comercial Colosseum Mall | S084.41.068.41 |
| Sector 2 | Șos. Pantelimon, nr. 245, bloc 51, etaj P | S084.41.002.41 |
| Sector 2 | Str. Teiul Doamnei, nr. 12, unitatea 136, bloc 9, etaj P | S084.41.003.41 |
| Sector 2 | Șos. Mihai Bravu, nr. 192, bloc 204, etaj P | S084.41.006.41 |
| Sector 2 | B-dul Chișinău, nr. 16, bloc M7, etaj P | S084.41.009.41 |
| Sector 2 | Calea Moșilor, nr.221, bloc 31A | S084.41.010.41 |
| Sector 2 | Șos. Ștefan cel Mare, nr. 56, unitatea 74, bloc 38, etaj P | S084.41.014.41 |
| Sector 2 | Șos. Iancului, nr.11, unitatea 107, bloc 108 | S084.41.028.41 |
| Sector 2 | Bulevardul Lacul Tei, nr. 126-128, bloc 17-18 | S084.41.033.41 |
| Sector 2 | Șoseaua Pantelimon, nr. 328, bloc 5 | S084.41.034.41 |
| Sector 2 | Șoseaua Colentina, nr. 2, în cadrul complexului comercial Bucur Obor | S084.41.046.41 |
| Sector 2 | Strada Vasile Lascăr, nr. 111, complex comercial nr. 206, magazinul nr. 3, bloc 2 | S084.41.048.41 |
| Sector 2 | Bulevardul Pierre de Coubertin, nr. 3-5, spațiu comercial situat în cadrul Centrului comercial Mega Mall București, unitatea nr. C-1.25 | S084.41.061.41 |
| Sector 2 | Șoseaua Pantelimon, nr. 358, parter | S084.41.062.41 |
| Sector 2 | strada Ziduri Moși, nr.23, centrul comercial Veranda Mall, spatiul comercial nr.GF - 46 | S084.41.067.41 |
| Sector 2 | Str. Barbu Văcărescu, nr.120 - 144, spațiul comercial 09.35 | S084.41.069.41 |
| Sector 3 | Str. Liviu Rebreanu, nr. 6A | S084.41.018.41 |
| Sector 3 | Calea Vitan, nr. 233, unitatea nr. 90, parte din nr. cadastral 3095/0;1, bloc 1A, etaj P | S084.41.020.41 |
| Sector 3 | B-dul Camil Ressu, nr. 6, unitatea 20, bloc 2, etaj P | S084.41.038.41 |
| Sector 3 | Calea Vitan, nr. 126, parter | S084.41.051.41 |
| Sector 3 | Strada Baba Novac, nr. 13A, parter, bloc 2 | S084.41.063.41 |
| Sector 3 | strada Liviu Rebreanu, nr.4, centrul comercial Parklake, nivel -2, spatiul comercial nr. B006b | S084.41.065.41 |
| Sector 3 | str. Liviu Rebreanu, nr. 4, Spațiul comercial nr. F177b, Centrul Comercial Parklake | S084.41.070.41 |
| Sector 4 | B-dul Constantin Brâncoveanu, nr. 114, bloc m1/1, etaj P | S084.41.005.41 |
| Sector 4 | Calea Văcărești, nr.242, bloc 72B | S084.41.008.41 |
| Sector 4 | Str. Constantin Rădulescu Motru, nr.6, unit. 3B, bloc 35 | S084.41.011.41 |
| Sector 4 | Șos. Olteniței, nr. 228, unitatea 46, bloc 13 bis | S084.41.013.41 |
| Sector 4 | B-dul Alexandru Obregia, nr. 7A, bloc 12C, etaj P | S084.41.023.41 |
| Sector 4 | Șos. Giurgiului, nr. 125, bloc 4 A, etaj P | S084.41.025.41 |
| Sector 4 | B-dul George Coșbuc, nr. 98, parter, în cadrul supermarket-ului Mega Image, bloc 119 | S084.41.027.41 |
| Sector 4 | Strada Berceni, nr. 27, unit.7, bloc 39 | S084.41.037.41 |
| Sector 5 | Calea Rahovei, nr.336, bloc 43A, etaj P | S084.41.004.41 |
| Sector 5 | Șos. Alexandriei, nr. 76, bloc PC8 | S084.41.021.41 |
| Sector 6 | B-dul Iuliu Maniu, nr. 75-77, bloc 2B, etaj P | S084.41.016.41 |
| Sector 6 | Str. Valea Argeșului, nr. 5, nr. cadastral 777/0;1, bloc C1, etaj P | S084.41.022.41 |
| Sector 6 | Strada Drumul Taberei, nr. 89B | S084.41.029.41 |
| Sector 6 | B-dul Timișoara, nr. 69, parter, bloc C13 | S084.41.030.41 |
| Sector 6 | Șoseaua Virtuții, nr. 1A, spațiul comercial situat la parterul hotelului Sir | S084.41.053.41 |
| Sector 6 | Calea Giulești, nr.127, identificat cu numărul cadastral 222246-C1-U18, bloc 3 | S084.41.055.41 |
| Sector 6 | prelungirea Ghencea, nr.28, parter, bloc C5 | S084.41.058.41 |
| Sector 6 | bulevardul Iuliu Maniu, nr.558-560 si 560A, unitatea S41D din cadrul centrului comercial Militari Shopping | S084.41.066.41 |
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.