BNR rate against ECB rate
The two reference rates for the same day, 2 November 2026: the one published by the National Bank of Romania and the European Central Bank's, for 29 currencies.
The euro, today
BNR5.3403
ECB5.3405
Difference +0.0002 (0.00%) unchanged
Only the euro is published in lei by both, so it is the one comparison in which no figure is ours. Only days on which both published are compared: their calendars differ, and the ECB publishes later in the day.
The euro difference over time
- High
- 0.1276 21 October 2026
- Low
- -0.1087 16 October 2026
- High
- 0.1276 21 October 2026
- Low
- -0.1087 16 October 2026
- High
- 0.7896 30 April 2026
- Low
- -0.2464 8 May 2026
- High
- 0.9965 6 May 2025
- Low
- -0.3348 20 June 2025
- High
- 1.7140 29 December 2008
- Low
- -1.1266 8 October 2008
Every currency both publish
| Code | Currency | BNR | ECB | Difference | Difference % |
|---|---|---|---|---|---|
| EUR | Euro 1 EUR | 5.3403 | 5.3405 | +0.0002 | unchanged 0.00% |
| USD | US Dollar 1 USD | 4.7658 | 4.7615 * | -0.0043 | down -0.09% |
| CHF | Swiss Franc 1 CHF | 5.8009 | 5.8093 * | +0.0084 | up +0.15% |
| GBP | Pound Sterling 1 GBP | 6.3879 | 6.3897 * | +0.0018 | up +0.03% |
| AUD | Australian Dollar 1 AUD | 3.3414 | 3.3370 * | -0.0044 | down -0.13% |
| BRL | Brazilian Real 1 BRL | 0.8759 | 0.8756 * | -0.0003 | down -0.03% |
| CAD | Canadian Dollar 1 CAD | 3.4087 | 3.4075 * | -0.0012 | down -0.04% |
| CNY | Yuan Renminbi 1 CNY | 0.7168 | 0.7162 * | -0.0006 | down -0.08% |
| CZK | Czech Koruna 1 CZK | 0.2194 | 0.2193 * | -0.0001 | down -0.04% |
| DKK | Danish Krone 1 DKK | 0.7145 | 0.7146 * | +0.0001 | up +0.01% |
| HKD | Hong Kong Dollar 1 HKD | 0.6074 | 0.6069 * | -0.0005 | down -0.09% |
| HUF | Forint 100 HUF | 1.4645 | 1.4652 * | +0.0007 | up +0.04% |
| IDR | Rupiah 100 IDR | 0.0263 | 0.0263 * | 0.0000 | down -0.17% |
| ILS | New Israeli Sheqel 1 ILS | 1.5213 | 1.5168 * | -0.0045 | down -0.30% |
| INR | Indian Rupee 1 INR | 0.0502 | 0.0502 * | 0.0000 | down -0.06% |
| ISK | Iceland Krona 100 ISK | 3.9267 | 3.9211 * | -0.0056 | down -0.14% |
| JPY | Yen 100 JPY | 3.0167 | 3.0155 * | -0.0012 | down -0.04% |
| KRW | Won 100 KRW | 0.3552 | 0.3546 * | -0.0006 | down -0.18% |
| MXN | Mexican Peso 1 MXN | 0.2544 | 0.2544 * | 0.0000 | down -0.02% |
| MYR | Malaysian Ringgit 1 MYR | 1.1708 | 1.1698 * | -0.0010 | down -0.09% |
| NOK | Norwegian Krone 1 NOK | 0.5141 | 0.5146 * | +0.0005 | up +0.10% |
| NZD | New Zealand Dollar 1 NZD | 2.6786 | 2.6791 * | +0.0005 | up +0.02% |
| PHP | Philippine Peso 1 PHP | 0.0749 | 0.0749 * | 0.0000 | up +0.04% |
| PLN | Zloty 1 PLN | 1.2090 | 1.2087 * | -0.0003 | down -0.03% |
| SEK | Swedish Krona 1 SEK | 0.4882 | 0.4878 * | -0.0004 | down -0.08% |
| SGD | Singapore Dollar 1 SGD | 3.7250 | 3.7232 * | -0.0018 | down -0.05% |
| THB | Baht 1 THB | 0.1412 | 0.1410 * | -0.0002 | down -0.11% |
| TRY | Turkish Lira 1 TRY | 0.0953 | 0.0953 * | 0.0000 | down -0.01% |
| ZAR | Rand 1 ZAR | 0.2864 | 0.2862 * | -0.0002 | down -0.08% |
The BNR column is the rate published by the National Bank of Romania. The ECB column is the European Central Bank's: for the euro it is published in lei directly, and for every other currency (marked *) it is calculated by Bani24 through the euro, because the ECB publishes units per euro, not per leu. The two series are never mixed into one figure: each column belongs to one publisher.