BNR annual average rate, 2005–2026
For every currency: the annual mean, the year-end rate, the lowest and the highest, calculated from all the rates the BNR published.
Source: National Bank of Romania, rates for 2 November 2026.
2026 is still running: its mean is calculated from the rates published up to 2 November 2026, not from a whole year.
The annual mean, year by year
- High
- 5.1981 2 November 2026
- Low
- 3.3337 28 December 2007
- High
- 4.6923 30 December 2022
- Low
- 2.4361 28 December 2007
- High
- 5.6250 2 November 2026
- Low
- 2.0297 28 December 2007
- High
- 6.1255 31 December 2015
- Low
- 4.6289 31 December 2008
- High
- 649.0172 2 November 2026
- Low
- 41.6967 30 December 2005
Currencies with a BNR history
| Code | Latest mean | Change | Years | How many |
|---|---|---|---|---|
| EUR Euro | 5.1981 2026 | up +3.07% | 2005–2026 | 22 |
| USD US Dollar | 4.4973 2026 | up +0.74% | 2005–2026 | 22 |
| CHF Swiss Franc | 5.6250 2026 | up +4.50% | 2005–2026 | 22 |
| GBP Pound Sterling | 6.0386 2026 | up +2.62% | 2005–2026 | 22 |
| AED UAE Dirham | 1.2245 2026 | up +0.74% | 2009–2026 | 18 |
| AUD Australian Dollar | 3.1636 2026 | up +9.91% | 2005–2026 | 22 |
| BGN Bulgarian Lev | 2.5785 2025 | up +1.38% | 2007–2025 | 19 |
| BRL Brazilian Real | 0.8749 2026 | up +9.35% | 2009–2026 | 18 |
| CAD Canadian Dollar | 3.2380 2026 | up +1.37% | 2005–2026 | 22 |
| CNY Yuan Renminbi | 0.6613 2026 | up +6.46% | 2009–2026 | 18 |
| CZK Czech Koruna | 0.2140 2026 | up +4.70% | 2005–2026 | 22 |
| DKK Danish Krone | 0.6956 2026 | up +2.94% | 2005–2026 | 22 |
| EGP Egyptian Pound | 0.0883 2026 | down -2.61% | 2005–2026 | 22 |
| HKD Hong Kong Dollar | 0.5741 2026 | up +0.26% | 2024–2026 | 3 |
| HRK Croatian Kuna | 0.6545 2022 | up +0.13% | 2015–2022 | 8 |
| HUF Forint | 1.4123 2026 | up +11.28% | 2005–2026 | 22 |
| IDR Rupiah | 0.0257 2026 | down -5.29% | 2024–2026 | 3 |
| ILS New Israeli Sheqel | 1.4817 2026 | up +14.30% | 2024–2026 | 3 |
| INR Indian Rupee | 0.0478 2026 | down -6.80% | 2009–2026 | 18 |
| ISK Iceland Krona | 3.6489 2026 | up +4.64% | 2024–2026 | 3 |
| JPY Yen | 2.8376 2026 | down -4.99% | 2005–2026 | 22 |
| KRW Won | 0.3115 2026 | down -0.87% | 2009–2026 | 18 |
| MDL Moldovan Leu | 0.2585 2026 | up +0.46% | 2005–2026 | 22 |
| MXN Mexican Peso | 0.2569 2026 | up +10.40% | 2009–2026 | 18 |
| MYR Malaysian Ringgit | 1.1183 2026 | up +7.24% | 2024–2026 | 3 |
| NOK Norwegian Krone | 0.4716 2026 | up +9.58% | 2005–2026 | 22 |
| NZD New Zealand Dollar | 2.6194 2026 | up +0.86% | 2009–2026 | 18 |
| PHP Philippine Peso | 0.0738 2026 | down -4.97% | 2024–2026 | 3 |
| PLN Zloty | 1.2133 2026 | up +1.99% | 2005–2026 | 22 |
| RSD Serbian Dinar | 0.0443 2026 | up +2.90% | 2009–2026 | 18 |
| RUB Russian Ruble | 0.0571 2026 | up +6.45% | 2007–2026 | 20 |
| SEK Swedish Krona | 0.4757 2026 | up +4.30% | 2005–2026 | 22 |
| SGD Singapore Dollar | 3.5164 2026 | up +2.91% | 2024–2026 | 3 |
| SKK Slovak Koruna | 0.1179 2008 | up +11.57% | 2007–2008 | 2 |
| THB Baht | 0.1378 2026 | up +1.43% | 2017–2026 | 10 |
| TRY Turkish Lira | 0.0973 2026 | down -13.99% | 2005–2026 | 22 |
| UAH Hryvnia | 0.1016 2026 | down -5.09% | 2009–2026 | 18 |
| XAU Gold | 649.0172 2026 | up +31.55% | 2005–2026 | 22 |
| XDR SDR (Special Drawing Right) | 6.1401 2026 | up +1.88% | 2005–2026 | 22 |
| ZAR Rand | 0.2744 2026 | up +9.79% | 2009–2026 | 18 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.