The banks of Romania
The 61 credit institutions in the National Bank of Romania's register. 28 of them have a code of their own, the one that appears in an IBAN.
Source: National Bank of Romania, Register of Credit Institutions.
- 61 credit institutions
- 28 with an IBAN code
- 18 Romanian banks
- 11 foreign branches
- 32 cooperatives
Authorised credit institutions
| Code | Name | Kind | Tax code |
|---|---|---|---|
| CRCO | BANCA CENTRALA COOPERATISTA CREDITCOOP | central house of the credit cooperatives | 361323 |
| RNCB | BANCA COMERCIALA ROMANA S.A. | bank | 361757 |
| BLOM | BANQUE BANORIENT FRANCE S.A. SUCURSALA ROMANIA | branch of a bank from another state | |
| BCRL | BCR Banca pentru Locuinte S.A. | bank | 23739062 |
| FTSB | BNP PARIBAS S.A. PARIS SUCURSALA BUCURESTI | branch of a bank from another state | |
| BRDE | BRD - Groupe Societe Generale S.A. | bank | 361579 |
| WBAN | Banca Comerciala INTESA SANPAOLO Romania S.A. | bank | 8145422 |
| MIND | Banca Romana de Credite si Investitii S.A. | bank | 1596646 |
| BTRL | Banca Transilvania S.A. | bank | 5022670 |
| BKCH | Bank of China (Central and Eastern Europe) Limited, Sucursala Bucuresti | branch of a bank from another state | |
| CECE | CEC BANK S.A. | bank | 361897 |
| PORL | CREDEX BANK S.A. | bank | 16489311 |
| CITI | Citibank Europe plc. Dublin - Sucursala Romania | branch of a bank from another state | |
| BRMA | EXIM BANCA ROMANEASCA S.A. | bank | 361560 |
| UGBI | GARANTI BANK S.A. | bank | 25394008 |
| INGB | ING Bank N.V. Amsterdam - Sucursala Bucuresti | branch of a bank from another state | |
| BREL | LIBRA INTERNET BANK S.A. | bank | 8119644 |
| FNNB | NEXENT BANK N.V. Amsterdam Sucursala București | branch of a bank from another state | |
| CARP | PATRIA BANK S.A. | bank | 11447021 |
| BPKO | PKO Bank Polski S.A. Varșovia Sucursala București | branch of a bank from another state | |
| MIRO | PROCREDIT BANK S.A. | bank | 14622194 |
| RZBR | RAIFFEISEN BANK S.A. | bank | 361820 |
| REVO | Revolut Bank UAB Vilnius Sucursala București | branch of a bank from another state | |
| ROIN | SALT BANK S.A. | bank | 10318789 |
| TBIB | TBI BANK EAD Sofia - Sucursala Bucuresti | branch of a bank from another state | |
| BFER | Techventures Bank S.A. | bank | 25263452 |
| BACX | UNICREDIT BANK S.A. | bank | 361536 |
| EGNA | VISTA BANK ROMANIA S.A. | bank | 10556861 |
| BNP Paribas Personal Finance S.A. Paris Sucursala Bucuresti | branch of a bank from another state | ||
| Banca Cooperatista "Baimareana" - Baia Mare | credit cooperative | 3626794 | |
| Banca Cooperatista "Viitorul" Iasi | credit cooperative | 7881528 | |
| Banca Cooperatista 8 Martie Codlea | credit cooperative | 1123397 | |
| Banca Cooperatista Ajutorul Rm. Valcea | credit cooperative | 4132780 | |
| Banca Cooperatista Albina Slatina | credit cooperative | 1527255 | |
| Banca Cooperatista Alfa Tarnaveni | credit cooperative | 1246560 | |
| Banca Cooperatista Alianta Cluj Napoca | credit cooperative | 2888193 | |
| Banca Cooperatista Antic Bistrita | credit cooperative | 3094611 | |
| Banca Cooperatista Capital Suceava | credit cooperative | 2693507 | |
| Banca Cooperatista Creditul Onestean Onesti | credit cooperative | 3591041 | |
| Banca Cooperatista Dacia Oradea | credit cooperative | 3468910 | |
| Banca Cooperatista Decebal Deva | credit cooperative | 6007342 | |
| Banca Cooperatista Deltacoop Tulcea | credit cooperative | 3431121 | |
| Banca Cooperatista Economcoop Bacau | credit cooperative | 4014700 | |
| Banca Cooperatista Eurocoop Sfantu Gheorghe | credit cooperative | 548934 | |
| Banca Cooperatista Flamura Ploiesti | credit cooperative | 10415226 | |
| Banca Cooperatista Istrita Buzau | credit cooperative | 6080963 | |
| Banca Cooperatista Izvoru Stei | credit cooperative | 95884 | |
| Banca Cooperatista Jiul Tg Jiu | credit cooperative | 2161062 | |
| Banca Cooperatista Mihai Viteazu Craiova | credit cooperative | 3985810 | |
| Banca Cooperatista Mihai Viteazul Targoviste | credit cooperative | 4278949 | |
| Banca Cooperatista Muntenia Pitesti | credit cooperative | 3666934 | |
| Banca Cooperatista Muresul Arad | credit cooperative | 1691478 | |
| Banca Cooperatista PENES CURCANU Vaslui | credit cooperative | 827530 | |
| Banca Cooperatista Putna Focsani | credit cooperative | 5777009 | |
| Banca Cooperatista Rascoala Botosani | credit cooperative | 611560 | |
| Banca Cooperatista Record Calarasi | credit cooperative | 1924697 | |
| Banca Cooperatista Stejarul Marghita | credit cooperative | 90429 | |
| Banca Cooperatista Tisa Sighetu Marmatiei | credit cooperative | 3361751 | |
| Banca Cooperatista Unirea Brasov | credit cooperative | R4164626 | |
| Banca Cooperatista Victoria Bucuresti | credit cooperative | 2623412 | |
| TRADE REPUBLIC BANK GMBH, BRANCH ROMANIA | branch of a bank from another state |
The data comes from the Register of Credit Institutions kept by the National Bank of Romania, read on 23 September 2026. The local credit cooperatives settle through their central house and have no bank code of their own, so they have no page; they stay in the table.