1 IDR to USD
1 IDR = 0.00005611 USD, calculated through the euro from the ECB reference rates of 18 September 2026 (1 IDR = 0.00005611 USD).
1 IDR =
0.00005611 USD
Currency converter
1 IDR =
0.00005611 USD
1 IDR = 0.00005611 USD
Calculated through the euro, at the ECB reference rates of 18 September 2026.
IDR/USD over time
- High
- 0.00005722 9 September 2026
- Low
- 0.00005608 19 August 2026
- High
- 0.00005722 9 September 2026
- Low
- 0.00005523 9 July 2026
- High
- 0.00006044 18 September 2025
- Low
- 0.0000551 8 June 2026
- High
- 0.00007121 15 October 2021
- Low
- 0.0000551 8 June 2026
1 IDR in USD, calculated through the euro from the ECB reference rates.
IDR – USD preset amounts
rate of 18 September 2026
| IDR | USD |
|---|---|
| 0.50 | 0.00002805 |
| 1 | 0.00005611 |
| 2 | 0.0001122 |
| 5 | 0.0002805 |
| 10 | 0.0005611 |
| 20 | 0.001122 |
| 50 | 0.002805 |
| 100 | 0.005611 |
| 200 | 0.01122 |
| IDR | USD |
|---|---|
| 500 | 0.02805 |
| 1,000 | 0.05611 |
| 2,000 | 0.1122 |
| 5,000 | 0.2805 |
| 10,000 | 0.5611 |
| 20,000 | 1.12 |
| 50,000 | 2.81 |
| 100,000 | 5.61 |
| USD | IDR |
|---|---|
| 5 | 89,113.48 |
| 10 | 178,226.96 |
| 20 | 356,453.93 |
| 50 | 891,134.82 |
| 100 | 1,782,269.63 |
| 200 | 3,564,539.27 |
| 500 | 8,911,348.17 |
| 1,000 | 17,822,696.34 |
| 2,000 | 35,645,392.67 |
| USD | IDR |
|---|---|
| 5,000 | 89,113,481.68 |
| 10,000 | 178,226,963.35 |
| 20,000 | 356,453,926.70 |
| 50,000 | 891,134,816.75 |
| 100,000 | 1,782,269,633.51 |
| 200,000 | 3,564,539,267.02 |
| 500,000 | 8,911,348,167.54 |
| 1,000,000 | 17,822,696,335.08 |
Source: National Bank of Romania, rates for 18 September 2026.
Source: European Central Bank, rates for 18 September 2026.