1 KRW to AUD
1 KRW = 0.001071 AUD, calculated through the euro from the ECB reference rates of 6 November 2026 (1 KRW = 0.001071 AUD).
1 KRW =
0.001071 AUD
Currency converter
1 KRW =
0.001071 AUD
1 KRW = 0.001071 AUD
Calculated through the euro, at the ECB reference rates of 6 November 2026.
KRW/AUD over time
- High
- 0.001079 16 October 2026
- Low
- 0.001061 28 October 2026
- High
- 0.001079 16 October 2026
- Low
- 0.0009941 17 August 2026
- High
- 0.001079 16 October 2026
- Low
- 0.0009088 5 June 2026
- High
- 0.001202 6 December 2021
- Low
- 0.0009088 5 June 2026
1 KRW in AUD, calculated through the euro from the ECB reference rates.
KRW – AUD preset amounts
rate of 6 November 2026
| KRW | AUD |
|---|---|
| 0.50 | 0.0005356 |
| 1 | 0.001071 |
| 2 | 0.002142 |
| 5 | 0.005356 |
| 10 | 0.01071 |
| 20 | 0.02142 |
| 50 | 0.05356 |
| 100 | 0.1071 |
| 200 | 0.2142 |
| KRW | AUD |
|---|---|
| 500 | 0.5356 |
| 1,000 | 1.07 |
| 2,000 | 2.14 |
| 5,000 | 5.36 |
| 10,000 | 10.71 |
| 20,000 | 21.42 |
| 50,000 | 53.56 |
| 100,000 | 107.12 |
| AUD | KRW |
|---|---|
| 5 | 4,667.75 |
| 10 | 9,335.51 |
| 20 | 18,671.02 |
| 50 | 46,677.54 |
| 100 | 93,355.08 |
| 200 | 186,710.15 |
| 500 | 466,775.38 |
| 1,000 | 933,550.77 |
| 2,000 | 1,867,101.54 |
| AUD | KRW |
|---|---|
| 5,000 | 4,667,753.85 |
| 10,000 | 9,335,507.69 |
| 20,000 | 18,671,015.38 |
| 50,000 | 46,677,538.46 |
| 100,000 | 93,355,076.92 |
| 200,000 | 186,710,153.85 |
| 500,000 | 466,775,384.62 |
| 1,000,000 | 933,550,769.23 |
Source: National Bank of Romania, rates for 6 November 2026.
Source: European Central Bank, rates for 6 November 2026.