10 EGP to AUD
10 EGP = 0.2691 AUD, calculated through the leu from the BNR rates of 18 September 2026 (1 EGP = 0.026910 AUD).
1 EGP =
0.026910 AUD
Currency converter
10 EGP =
0.2691 AUD
1 EGP = 0.026910 AUD
Calculated through the leu, at the BNR rates for 18 September 2026.
EGP/AUD over time
- High
- 0.027880 19 August 2026
- Low
- 0.026872 15 September 2026
- High
- 0.029543 1 July 2026
- Low
- 0.026872 15 September 2026
- High
- 0.032749 21 November 2025
- Low
- 0.025962 5 May 2026
- High
- 0.091009 28 January 2022
- Low
- 0.025962 5 May 2026
1 EGP in AUD, calculated through the leu from the BNR rates.
EGP – AUD preset amounts
rate of 18 September 2026
| EGP | AUD |
|---|---|
| 0.50 | 0.01345 |
| 1 | 0.02691 |
| 2 | 0.05382 |
| 5 | 0.1345 |
| 10 | 0.2691 |
| 20 | 0.5382 |
| 50 | 1.35 |
| 100 | 2.69 |
| 200 | 5.38 |
| EGP | AUD |
|---|---|
| 500 | 13.45 |
| 1,000 | 26.91 |
| 2,000 | 53.82 |
| 5,000 | 134.55 |
| 10,000 | 269.10 |
| 20,000 | 538.19 |
| 50,000 | 1,345.48 |
| 100,000 | 2,690.95 |
| AUD | EGP |
|---|---|
| 5 | 185.81 |
| 10 | 371.62 |
| 20 | 743.23 |
| 50 | 1,858.08 |
| 100 | 3,716.15 |
| 200 | 7,432.31 |
| 500 | 18,580.77 |
| 1,000 | 37,161.55 |
| 2,000 | 74,323.09 |
| AUD | EGP |
|---|---|
| 5,000 | 185,807.74 |
| 10,000 | 371,615.47 |
| 20,000 | 743,230.94 |
| 50,000 | 1,858,077.36 |
| 100,000 | 3,716,154.72 |
| 200,000 | 7,432,309.44 |
| 500,000 | 18,580,773.61 |
| 1,000,000 | 37,161,547.21 |
Source: National Bank of Romania, rates for 18 September 2026.
Source: European Central Bank, rates for 18 September 2026.