10 MDL to EGP
10 MDL = 29.77 EGP, calculated through the leu from the BNR rates of 18 September 2026 (1 MDL = 2.9772 EGP).
1 MDL =
2.9772 EGP
Currency converter
10 MDL =
29.77 EGP
1 MDL = 2.9772 EGP
Calculated through the leu, at the BNR rates for 18 September 2026.
MDL/EGP over time
- High
- 2.9966 16 September 2026
- Low
- 2.9021 28 August 2026
- High
- 2.9966 16 September 2026
- Low
- 2.7697 6 July 2026
- High
- 3.1228 7 April 2026
- Low
- 2.7500 16 February 2026
- High
- 3.1228 7 April 2026
- Low
- 0.845361 7 March 2022
1 MDL in EGP, calculated through the leu from the BNR rates.
MDL – EGP preset amounts
rate of 18 September 2026
| MDL | EGP |
|---|---|
| 0.50 | 1.49 |
| 1 | 2.98 |
| 2 | 5.95 |
| 5 | 14.89 |
| 10 | 29.77 |
| 20 | 59.54 |
| 50 | 148.86 |
| 100 | 297.72 |
| 200 | 595.45 |
| MDL | EGP |
|---|---|
| 500 | 1,488.62 |
| 1,000 | 2,977.25 |
| 2,000 | 5,954.49 |
| 5,000 | 14,886.23 |
| 10,000 | 29,772.47 |
| 20,000 | 59,544.94 |
| 50,000 | 148,862.34 |
| 100,000 | 297,724.69 |
| EGP | MDL |
|---|---|
| 5 | 1.68 |
| 10 | 3.36 |
| 20 | 6.72 |
| 50 | 16.79 |
| 100 | 33.59 |
| 200 | 67.18 |
| 500 | 167.94 |
| 1,000 | 335.88 |
| 2,000 | 671.76 |
| EGP | MDL |
|---|---|
| 5,000 | 1,679.40 |
| 10,000 | 3,358.81 |
| 20,000 | 6,717.62 |
| 50,000 | 16,794.04 |
| 100,000 | 33,588.08 |
| 200,000 | 67,176.16 |
| 500,000 | 167,940.39 |
| 1,000,000 | 335,880.78 |
Source: National Bank of Romania, rates for 18 September 2026.
Source: European Central Bank, rates for 18 September 2026.