100 EGP to ILS
100 EGP = 5.81 ILS, calculated through the leu from the BNR rates of 18 September 2026 (1 EGP = 0.058112 ILS).
1 EGP =
0.058112 ILS
Currency converter
100 EGP =
5.81 ILS
1 EGP = 0.058112 ILS
Calculated through the leu, at the BNR rates for 18 September 2026.
EGP/ILS over time
- High
- 0.059383 2 September 2026
- Low
- 0.058023 16 September 2026
- High
- 0.061898 7 July 2026
- Low
- 0.058023 16 September 2026
- High
- 0.069984 26 September 2025
- Low
- 0.053665 29 May 2026
- High
- 0.079112 4 October 2024
- Low
- 0.053665 29 May 2026
1 EGP in ILS, calculated through the leu from the BNR rates.
EGP – ILS preset amounts
rate of 18 September 2026
| EGP | ILS |
|---|---|
| 0.50 | 0.02906 |
| 1 | 0.05811 |
| 2 | 0.1162 |
| 5 | 0.2906 |
| 10 | 0.5811 |
| 20 | 1.16 |
| 50 | 2.91 |
| 100 | 5.81 |
| 200 | 11.62 |
| EGP | ILS |
|---|---|
| 500 | 29.06 |
| 1,000 | 58.11 |
| 2,000 | 116.22 |
| 5,000 | 290.56 |
| 10,000 | 581.12 |
| 20,000 | 1,162.24 |
| 50,000 | 2,905.59 |
| 100,000 | 5,811.19 |
| ILS | EGP |
|---|---|
| 5 | 86.04 |
| 10 | 172.08 |
| 20 | 344.16 |
| 50 | 860.41 |
| 100 | 1,720.82 |
| 200 | 3,441.64 |
| 500 | 8,604.10 |
| 1,000 | 17,208.19 |
| 2,000 | 34,416.38 |
| ILS | EGP |
|---|---|
| 5,000 | 86,040.96 |
| 10,000 | 172,081.91 |
| 20,000 | 344,163.82 |
| 50,000 | 860,409.56 |
| 100,000 | 1,720,819.11 |
| 200,000 | 3,441,638.23 |
| 500,000 | 8,604,095.56 |
| 1,000,000 | 17,208,191.13 |
Source: National Bank of Romania, rates for 18 September 2026.
Source: European Central Bank, rates for 18 September 2026.