Currency exchange offices in Botoșani
22 authorised currency exchange points in Botoșani.
Botoșani county
The exchange points
22 points
| Company | Address | Authorisation code |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | strada Primăverii, nr. 22 | S434.25.040.07 |
| BSG MONEY EXCHANGE S.R.L. | strada Grivița, nr. 3, scara A, ap. 2 BIS | S434.25.041.07 |
| BSG MONEY EXCHANGE S.R.L. | strada Marchian, nr. 1, bloc G2 | S434.25.042.07 |
| BSG MONEY EXCHANGE S.R.L. | strada MARCHIAN, Nr. 1, AP. SPATIU COMERCIAL,camera 1, Bloc G1, etaj PARTER | S434.25.198.07 |
| BSG MONEY EXCHANGE S.R.L. | calea NAȚIONALĂ, nr. 72, ap. spatiu comercial,CAMERA 1, etaj parter | S434.25.244.07 |
| BSG MONEY EXCHANGE S.R.L. | strada GRIVIȚA, nr. 47, ap.UNITATEA 35, subunitatea 35.2, CAMERA 1 | S434.25.245.07 |
| BSG MONEY EXCHANGE S.R.L. | calea NAȚIONALĂ, nr. 37, ap.SPATIU COMERCIAL, actual Calea Natională nr.47, sc. C, CAMERA 1 | S434.25.246.07 |
| BSG MONEY EXCHANGE S.R.L. | calea NAȚIONALĂ, nr. 112, ap.UNITATEA SELECT,CAMERA 1, etaj parter | S434.25.247.07 |
| BSG MONEY EXCHANGE S.R.L. | strada PRIMĂVERII, nr. 10, ap.sp.com,camera1, bloc 10 | S434.25.250.07 |
| BSG MONEY EXCHANGE S.R.L. | strada GEORGE ENESCU, nr. 3, camera 1, bloc GH3, etaj parter | S434.25.251.07 |
| COMPANIA ZTI S.R.L. | calea Națională, nr. 91, Centrul Comercial Uvertura Mall, spațiu GF11, parter, 4,4 mp, etaj Parter | S114.24.004.07 |
| COMPANIA ZTI S.R.L. | bulevardul Mihai Eminescu, nr. 6, Shopping Center, unitatea K3 în suprafață de 5 mp, Botoșani Shopping Center | S114.24.007.07 |
| EURO UNION SRL | str. Grivița, nr. 1, scara F, etaj P | S280.24.001.07 |
| EUROPA S.R.L. | strada Marchian, nr. 1, parter | S269.07.001.07 |
| EUROPA S.R.L. | Calea Nationala, nr. 70 | S269.07.003.07 |
| SPEED TRANSFER EXCHANGE S.R.L. | str. Primăverii, nr. 25, scara A, etaj P, ap. 1 | S057.41.005.07 |
| SPEED TRANSFER EXCHANGE S.R.L. | calea Națională, nr. 105, etaj P | S057.41.009.07 |
| SPEED TRANSFER EXCHANGE S.R.L. | calea Națională, nr. 72 | S057.41.010.07 |
| SPEED TRANSFER S.R.L. | strada Calea Nationala, nr. 72, parter - magazin "EVA", ap. 3 | S240.41.084.07 |
| TEILOR INVEST EXCHANGE S.R.L. | strada Grivița, nr. 3, scara A, etaj parter, ap. 1 | S109.03.056.07 |
| TEILOR INVEST EXCHANGE S.R.L. | strada Primăverii, nr. 22, spațiu comercial, având nr. cadastral 50237-C1-U1(nr.cadastral vechi 15/1P/1), înscrisă în Cartea Funciară nr. CF 50237-C1-U1 provenită din CF veche nr.425 bis, bloc 22, etaj parter | S109.03.121.07 |
| TEILOR INVEST EXCHANGE S.R.L. | calea Națională, nr. 105, spațiu comercial, imobil identificat cu număr cadastral CAD 615/C; 0;1/1 și înscris în Cartea Funciară nr. 50713-C1-U2 Botoșani, scara A, etaj parter | S109.03.136.07 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (7)
| Company | Points | Where |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| SPEED TRANSFER EXCHANGE S.R.L. | 5 | Botoșani +1 |
| TEILOR INVEST EXCHANGE S.R.L. | 158 | Pitești +58 |
| COMPANIA ZTI S.R.L. | 9 | Iași +2 |
| EUROPA S.R.L. | 2 | Botoșani |
| EURO UNION SRL | 2 | Botoșani +1 |
| SPEED TRANSFER S.R.L. | 68 | Buzău +53 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.