Currency exchange offices in Caransebeș
11 authorised currency exchange points in Caransebeș.
Caraș-Severin county
The exchange points
11 points
| Company | Address | Authorisation code |
|---|---|---|
| ALEX & TAVI EXCHANGE S.R.L. | strada Nicolae Corneanu, nr. 8, spațiu comercial nr. 2, etaj parter | S231.11.003.11 |
| BSG MONEY EXCHANGE S.R.L. | strada Traian Doda, Nr. 2-A, UAT CARANSEBEȘ, CAMERA 1, Ap.1 | S434.25.280.11 |
| EURO - DOLAR GABRIELA S.R.L. | str. Ardealului, nr. 3, bloc 3, sc. A, et. parter | S441.11.001.11 |
| EXCHANGE SPEED S.R.L | strada Ardealului, nr. 3, ap. spațiu com. nr. 1, bloc 3, etaj I | S388.22.011.11 |
| EXCHANGE SPEED S.R.L | strada Avram Iancu, nr. 22 | S388.22.015.11 |
| PETROGEON S.R.L. | strada Ardealului, apt. Sp. Com III, Bloc 5, scara A, etaj parter | S076.11.001.11 |
| PETROGEON S.R.L. | strada Avram Iancu, nr. 18 | S076.11.003.11 |
| PETROGEON S.R.L. | strada Mihai Viteazu, nr. 38 | S076.11.005.11 |
| PETROGEON S.R.L. | strada Nicolae Corneanu, nr. 18, etaj parter | S076.11.009.11 |
| PETROGEON S.R.L. | strada Nicolae Corneanu, nr. 18, Sp.Com 2, situat în incinta centrului comercial Promenada Caransebeș, etaj parter | S076.11.013.11 |
| ROGGE S.R.L. | str. Ardealului, în cadrul Centrului comercial Kaufland | S059.11.001.11 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (6)
| Company | Points | Where |
|---|---|---|
| PETROGEON S.R.L. | 11 | Caransebeș +4 |
| EXCHANGE SPEED S.R.L | 12 | Caransebeș +8 |
| ALEX & TAVI EXCHANGE S.R.L. | 2 | Caransebeș +1 |
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| EURO - DOLAR GABRIELA S.R.L. | 1 | Caransebeș |
| ROGGE S.R.L. | 9 | Reșița +3 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.