BSG EURO SHOP LORDARSOR S.R.L.
6 authorised currency exchange points, in 2 localities.
CUI 41600240
BSG EURO SHOP LORDARSOR S.R.L.
6 points
| Locality | Address | Authorisation code |
|---|---|---|
| Bocșa | strada Carpati, nr. 2, bloc 2, scara A, etaj parter, ap. 2 | S528.11.002.11 |
| Bocșa | strada Funicularului, nr. 93, spațiu comercial I, bloc 93 | S528.11.003.11 |
| Reșița | bulevardul Republicii, Nr. 21, bloc 21, scara 4, Etaj parter | S528.11.001.11 |
| Reșița | bulevardul Alexandru Ioan Cuza, nr. 42, bloc 42, ap. 9 | S528.11.004.11 |
| Reșița | strada Ion Luca Caragiale, nr. 19, spațiu3/2-Magazie, bloc 19, etaj parter | S528.11.005.11 |
| Reșița | Calea Caransebeșului, nr.8/A, bloc 8/A, scara 5, ap. spatiul comercial 1 | S528.11.006.11 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.