CASA DE SCHIMB VALUTAR ETOS EXCHANGE S.R.L.
9 authorised currency exchange points, in București.
CUI 30263599
CASA DE SCHIMB VALUTAR ETOS EXCHANGE S.R.L.
9 points
| Locality | Address | Authorisation code |
|---|---|---|
| București | calea Dorobanților, nr. 111-131, parter, bloc 9A Sector 1 | S104.41.031.41 |
| București | șoseaua Mihai Bravu, nr. 107-119, parter, bloc E1 Sector 2 | S104.41.005.41 |
| București | șoseaua Colentina, nr. 53, parter, bloc 59, scara C Sector 2 | S104.41.019.41 |
| București | șoseaua Pantelimon, nr. 350, bloc 4 Sector 2 | S104.41.023.41 |
| București | șoseaua Pantelimon, nr. 256, bloc 53, parter Sector 2 | S104.41.036.41 |
| București | șoseaua Mihai Bravu, nr. 288, bloc C3 Sector 3 | S104.41.035.41 |
| București | șoseaua Giurgiului, nr. 123, parter, bloc 4B Sector 4 | S104.41.008.41 |
| București | șoseaua Giurgiului, nr. 129, parter, bloc A2 Sector 4 | S104.41.009.41 |
| București | strada Constantin Titel Petrescu, nr. 4, parter, bloc C61 Sector 6 | S104.41.020.41 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.