GRANDPACT S.R.L.
23 authorised currency exchange points, in 3 localities.
CUI 5740379
GRANDPACT S.R.L.
23 points
| Locality | Address | Authorisation code |
|---|---|---|
| Constanța | bulevardul Tomis, nr. 385, în magazinul proprietatea S.C. DEDEMAN S.R.L | S360.14.001.14 |
| Constanța | b-dul Tomis, nr. 135, stradal | S360.14.004.14 |
| Constanța | str. Prelungirea Liliacului, Km 4-5 | S360.14.007.14 |
| Constanța | B-dul l.C. Bratianu, nr. 100, stand 010 din Complexul Comercial BIG, bloc SR2 | S360.14.008.14 |
| Constanța | str. Brizei, nr. 18, bloc FD | S360.14.009.14 |
| Constanța | B-dul Tomis, DN2A, centru comercial TOM, nr. 401, magazin 63B | S360.14.014.14 |
| Constanța | str. Soveja, Piața Tomis III, mag. nr. 4 | S360.14.020.14 |
| Constanța | str. Ion Roata, inc. dep. Brick, nr. 3 | S360.14.021.14 |
| Constanța | str. Cișmelei, nr. 27B | S360.14.022.14 |
| Constanța | str. Soveja, Piața Tomis III | S360.14.023.14 |
| Constanța | str. Unirii, nr. 70, bloc D | S360.14.025.14 |
| Constanța | B-dul Mamaia (cam.1), nr. 246 | S360.14.026.14 |
| Constanța | B-dul Tomis, nr. 57 | S360.14.027.14 |
| Constanța | strada Cumpenei, nr. 2, spațiul nr. P-37b, Galeria Centrului Comercial Cora Constanța | S360.14.028.14 |
| Constanța | strada Soveja, Piața Tomis lll-Mag.3 | S360.14.029.14 |
| Constanța | strada Soveja, Piața Tomis lll-Mag 2 | S360.14.030.14 |
| Constanța | Bulevardul Tomis, nr. 401, DN2A, Centru Comercial TOM, Spațiu 63C | S360.14.031.14 |
| Constanța | Bulevardul Mamaia, nr. 246, camera 1A | S360.14.035.14 |
| Constanța | Stațiunea Mamaia, Zona Tabara Nord, Magazin 4 | S360.14.064.13 |
| Mamaia | Municipiul Constanța, Stațiunea Mamaia, Zona Teatru de Vara-Hotel Perla | S360.14.065.13 |
| Mamaia | Municipiul Constanța, Zona Perla-Select, Mag. nr .14 | S360.14.066.13 |
| Mamaia | municipiul Constanța, Zona Cazino Nord, Magazin nr. 8 | S360.14.067.13 |
| Ovidiu | strada Națională, nr. 101 A | S360.14.039.14 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.