M & S EXCHANGE OFFICE S.R.L.
26 authorised currency exchange points, in 12 localities.
CUI 5060690
M & S EXCHANGE OFFICE S.R.L.
26 points
| Locality | Address | Authorisation code |
|---|---|---|
| Agigea | str. Nicolae Titulescu, nr. 2 | S100.41.013.14 |
| București | str. Nicolae Constantinescu, nr. 3, bloc 23, scara B, etaj P Sector 1 | S100.41.021.41 |
| București | George Enescu, nr. 33 Sector 1 | S100.41.043.41 |
| Constanța | strada Mircea cel Bătrân, nr. 144, parter, bloc MD7B | S100.41.004.14 |
| Constanța | str. Dunarii, nr. 9, bloc PF4, etaj parter | S100.41.016.14 |
| Constanța | șoseaua Mangaliei, nr. 84, Doraly Mall, stand 119 | S100.41.026.14 |
| Constanța | str. Cismelei, nr. 19 | S100.41.028.14 |
| Constanța | bulevardul Aurel Vlaicu, nr. 99, parter, bloc AV2 | S100.41.030.14 |
| Constanța | aleea Curcubeului, poarta 6, pozitia nr. 1, spatiu anexa magazin 5 | S100.41.038.14 |
| Constanța | șos. Mangaliei, nr. 193, etaj p | S100.41.044.14 |
| Constanța | str. I.G. Duca, nr. 81, bloc L41, scara A, etaj P, ap. 2 | S100.41.052.14 |
| Constanța | bulevardul Alexandru Lăpușneanu, nr. 76, parter, bloc LE20B | S100.41.053.14 |
| Constanța | strada Dezrobirii, nr. 141, parter, bloc IV 21 | S100.41.061.14 |
| Constanța | bulevardul Mamaia, nr. 247, spatiul comercial C4, parter | S100.41.064.14 |
| Eforie Nord | Oraș Eforie, str. Republicii, nr. 5 | S100.41.032.14 |
| Eforie Nord | oraș Eforie, strada Andrei Mureșanu, nr. 1 | S100.41.056.14 |
| Eforie Sud | oraș Eforie, bulevardul Republicii, parter, ap. sp. com. 2, lot 1577 și lot 1578, lot 1 și lot 2 | S100.41.063.14 |
| Limanu | P.C.T.F. Vama-Veche, etaj P | S100.41.024.14 |
| Mangalia | șoseaua Constanței, nr. 29, bloc P 4B, etaj parter | S100.41.018.14 |
| Mangalia | strada Ștefan cel Mare, nr. 2, parter, bloc A, scara B, ap. 3 | S100.41.047.14 |
| Mihail Kogălniceanu | strada Tudor Vladimirescu, nr. 31 | S100.41.001.14 |
| Năvodari | strada Rândunelelor, nr. 10, bloc 6 Sud, scara B, ap. 21 | S100.41.015.14 |
| Năvodari | strada Albinelor, nr. 10, parter, bloc A1b | S100.41.033.14 |
| Ovidiu | str. Națională, nr. 89 | S100.41.008.14 |
| Techirghiol | strada Vasile Alecsandri, nr. 1 | S100.41.002.14 |
| Tuzla | str. Constantei, nr. 79 | S100.41.020.14 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.