MIDAS EXCHANGE S.R.L.
25 authorised currency exchange points, in București.
CUI 33599071
MIDAS EXCHANGE S.R.L.
25 points
| Locality | Address | Authorisation code |
|---|---|---|
| București | Strada Stirbei Voda, nr. 152, spatiul comercial 2, nr. Cad.255209-C1-U10, bloc 26 B Sector 1 | S409.41.017.41 |
| București | Bulevardul Ion Mihalache, nr. 73, nr. Cad.15837/2 Sector 1 | S409.41.019.41 |
| București | Bulevardul Ion Mihalache, nr. 60-62, nr. Cad. 2630/0;2, bloc 40, etaj parter Sector 1 | S409.41.022.41 |
| București | Șoseaua Stefan cel Mare, nr. 31, bloc 29 Sector 2 | S409.41.005.41 |
| București | Bulevardul Basarabia, nr. 55, parter, Corp 3 A, lot 1, nr. Cad. 226564-C1-U45, bloc M22 Sector 2 | S409.41.011.41 |
| București | Șoseaua Pantelimon, nr. 283, bloc 12 Sector 2 | S409.41.013.41 |
| București | Șoseaua Colentina, nr. 25 B, parter, nr. Cad.1787/0;1, bloc 3 Sector 2 | S409.41.018.41 |
| București | șoseaua Pantelimon, nr. 309, parter, nr. CAD. 228370-C1-U226, bloc 8 Sector 2 | S409.41.026.41 |
| București | strada Camil Ressu, nr. 62, parter, bloc 1D Sector 3 | S409.41.001.41 |
| București | Șoseaua Mihai Bravu, nr. 288, parter, nr. Cad. 221175-C1-U28, Magazin Corp 3, bloc C3 Sector 3 | S409.41.012.41 |
| București | Bulevardul Basarabia, nr. 114, parter, nr. Cad. 4079/0;1, bloc L13A Sector 3 | S409.41.024.41 |
| București | Șoseaua Giurgiului, nr. 123, bl. 4B, parter, nr. Cadastral 193/0;1 Sector 4 | S409.41.014.41 |
| București | Șoseaua Giurgiului, nr. 131, nr. Cad.218487-C1-U48, bloc 1 Sector 4 | S409.41.016.41 |
| București | Bulevardul Constantin Brancoveanu, nr. 114, nr. Cadastral 581/0;3, bloc M1/1 Sector 4 | S409.41.020.41 |
| București | Șoseaua Berceni, nr. 2, Complex Big Berceni, A13 Sector 4 | S409.41.021.41 |
| București | Calea Rahovei, nr. 334, bloc 43 Sector 5 | S409.41.002.41 |
| București | Șoseaua Alexandriei, nr. 4, parter, nr. Cadastral 224302-C1-U2, bloc L1 Sector 5 | S409.41.008.41 |
| București | Șoseaua Alexandriei, nr. 4, parter, bloc L1, scara A Sector 5 | S409.41.025.41 |
| București | Bulevardul Iuliu Maniu, nr. 152A, bloc K, scara B Sector 6 | S409.41.003.41 |
| București | Bulevardul Iuliu Maniu, nr. 51, bloc 22B, scara B Sector 6 | S409.41.004.41 |
| București | Drumul Taberei, nr. 138, parter, bloc 715 Sector 6 | S409.41.006.41 |
| București | Strada Drumul Taberei, nr. 82, parter, spatiul comercial 7, bloc C16 Sector 6 | S409.41.007.41 |
| București | Calea Crangasi, nr. 16, parter, lotul 2, nr. Cadastral 223197-C1-U57, bloc 41 Sector 6 | S409.41.010.41 |
| București | bulevardul Ghencea, nr. 36, parter, bloc C-64 Sector 6 | S409.41.027.41 |
| București | Calea Crângași, nr. 20, parter, lotul 2, blooc 46 Sector 6 | S409.41.028.41 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.