SELECT EXCHANGE S.R.L.
17 authorised currency exchange points, in 4 localities.
CUI 15039670
SELECT EXCHANGE S.R.L.
17 points
| Locality | Address | Authorisation code |
|---|---|---|
| Bolintin-Vale | Str. PARTIZANILOR, Nr. 5, PARTER | S187.41.004.19 |
| București | B-dul ION MIHALACHE, Nr. 127, Bloc 6, Etaj P Sector 1 | S187.41.006.41 |
| București | Calea DOROBANȚILOR, Nr. 172-178, PARTER, Bloc 16, Scara A Sector 1 | S187.41.045.41 |
| București | Șoseaua ORHIDEELOR, Nr. 31-33, CENTRUL COMERCIAL IDM BASARAB, NR. MAGAZIN A00 Sector 1 | S187.41.051.41 |
| București | Calea MOSILOR, Nr. 300, RESPECTIV SPATIUL DIN HOLUL DE LA INTRAREA IN IMOBIL IN SUPRAFATA DE 6MP, Bloc 58, Scara 2 Sector 2 | S187.41.022.41 |
| București | Calea MOȘILOR, Nr. 217, PARTER, Bloc 23, Scara B Sector 2 | S187.41.028.41 |
| București | Calea MOȘILOR, Nr. 282, PARTER Sector 2 | S187.41.047.41 |
| București | Calea VITAN, Nr. 137-139 Sector 3 | S187.41.009.41 |
| București | Str. ACADEMIEI, Nr. 4-6, Scara B, Etaj P Sector 3 | S187.41.013.41 |
| București | Sos. BERCENI, Nr. 25, Bloc 38 Sector 4 | S187.41.005.41 |
| București | Bulevardul IULIU MANIU, Nr. 78-80 Sector 6 | S187.41.024.41 |
| București | Bulevardul IULIU MANIU, Nr. 140, PARTER, LIB.72 Sector 6 | S187.41.033.41 |
| București | Șoseaua VIRTUȚII, Nr. 1, IN INCINTA CENTRULUI COMERCIAL SIR, STAND P34 Sector 6 | S187.41.034.41 |
| București | Bulevardul IULIU MANIU, Nr. 61, PARTER, SPATIUL DE LA SCARA 6, Bloc 8P Sector 6 | S187.41.049.41 |
| Buftea | Șoseaua BUCUREȘTI-TÎRGOVIȘTE, Nr. 164 | S187.41.037.41 |
| Voluntari | Șoseaua Pipera-Tunari, Nr. 49 | S187.41.029.41 |
| Voluntari | Șoseaua Pipera-Tunari, Nr. 2, PARTER | S187.41.044.41 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.