Currency exchange offices in Drobeta-Turnu Severin
22 authorised currency exchange points in Drobeta-Turnu Severin.
Mehedinți county
The exchange points
22 points
| Company | Address | Authorisation code |
|---|---|---|
| 99 USD-EXCHANGE S.R.L. | strada Horia, nr. 12, Centrul Comercial "DECEBAL SHOPPING CENTER", etaj parter | S378.26.003.26 |
| 99 USD-EXCHANGE S.R.L. | strada Traian, nr. 76, încăperea 29, scara 3, etaj parter, ap. 3 | S378.26.004.26 |
| 99 USD-EXCHANGE S.R.L. | bulevardul Mihai Viteazul, nr. 78, Unitatea P71, incinta Centrului Comercial Severin Shopping Center | S378.26.008.26 |
| AVANGARD MONEY SYSTEM S.R.L. | strada Smîrdan, nr. 38 | S481.41.038.26 |
| BSG MONEY EXCHANGE S.R.L. | strada Numa Pompiliu, nr. 17 | S434.25.011.26 |
| BSG MONEY EXCHANGE S.R.L. | Bulevardul Revoluției 1989, nr. 5 | S434.25.071.26 |
| BSG MONEY EXCHANGE S.R.L. | bulevardul Tudor Vladimirescu, camera 1, bloc TS1B, etaj parter | S434.25.136.26 |
| BSG MONEY EXCHANGE S.R.L. | strada Crișan, nr. 62, spațiu comercial, camera 1, bloc Z6B, scara 1, etaj 0 | S434.25.155.26 |
| CASH & GO S.R.L. | bulevardul Mihai Viteazul, nr.78, în cadrul Severin Shopping Center, unitatea G13, Oficiul 1 | S509.39.007.26 |
| CATEX COMP SRL | bulevardul Tudor Vladimirescu, nr. 142, bloc TS2, etaj parter | S098.29.005.26 |
| CATEX COMP SRL | str. Traian, nr. 100 | S098.29.008.26 |
| FANE EXCHANGE S.R.L | str. Crisan, nr. 59, bloc Z5, scara 2, ap. 1 | S233.26.002.26 |
| HIMALAYA EXCHANGE S.R.L. | b-dul T. Vladimirescu, nr. 201, parter, spațiu comercial, bloc IN1A | S632.16.001.25 |
| MIVALNA S.R.L. | bulevardul Tudor Vladimirescu, nr. 81 | S208.26.012.26 |
| MIVALNA S.R.L. | calea Tîrgu Jiului, nr. 44, în incinta Kaufland | S208.26.015.26 |
| OMNIA DEAL EXCHANGE S.R.L. | strada Smîrdan, nr. 26, tronsonul 1, bloc S4E, scara 3, etaj parter | S576.26.001.26 |
| OMNIA DEAL EXCHANGE S.R.L. | bulevardul Tudor Vladimirescu, nr. 74A | S576.26.003.26 |
| OMNIA DEAL EXCHANGE S.R.L. | bulevardul Tudor Vladimirescu, nr. 142, bloc TS2, etaj parter | S576.26.004.26 |
| OMNIA DEAL EXCHANGE S.R.L. | aleea Constructorului, nr. 1, în cadrul Centrului Comercial Super Nova | S576.26.005.26 |
| TEILOR INVEST EXCHANGE S.R.L. | strada Traian, nr.80 | S109.03.089.26 |
| TEILOR INVEST EXCHANGE S.R.L. | nr. 15, str. Splai Mihai Viteazu, imobil identificat cu număr cadastral 373/1/0/1/2,înscris în cartea funciară nr.6015N a Mun.Drobeta Turnu Severin, Bloc M10, Scara 1 | S109.03.127.26 |
| TEILOR INVEST EXCHANGE S.R.L. | Bulevardul Mihai Viteazul, Nr. 78, UNITATEA P60, SEVERIN SHOPPING CENTER | S109.03.134.26 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (10)
| Company | Points | Where |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| OMNIA DEAL EXCHANGE S.R.L. | 4 | Drobeta-Turnu Severin |
| 99 USD-EXCHANGE S.R.L. | 3 | Drobeta-Turnu Severin |
| TEILOR INVEST EXCHANGE S.R.L. | 158 | Pitești +58 |
| CATEX COMP SRL | 8 | Caracal +4 |
| MIVALNA S.R.L. | 3 | Drobeta-Turnu Severin +1 |
| AVANGARD MONEY SYSTEM S.R.L. | 29 | București +22 |
| CASH & GO S.R.L. | 4 | Drobeta-Turnu Severin +3 |
| FANE EXCHANGE S.R.L | 1 | Drobeta-Turnu Severin |
| HIMALAYA EXCHANGE S.R.L. | 1 | Drobeta-Turnu Severin |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.