Currency exchange offices in Alexandria
11 authorised currency exchange points in Alexandria.
Teleorman county
The exchange points
11 points
| Company | Address | Authorisation code |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | strada Libertății, nr. 211, camera 1, bloc l9, etaj parter | S434.25.258.35 |
| CRISTAL EXCHANGE S.R.L. | str. Dunării, nr. 220, parter, stânga, bloc BM3 | S420.41.002.34 |
| CRISTAL EXCHANGE S.R.L. | str. Libertății, spațiu comercial nr. 1, parter, stânga, bloc L8 | S420.41.008.34 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | strada Dunării, bloc B6,Scara A, parter, ap.1 | S209.41.109.34 |
| SOBY S.R.L. | str.Libertății, zona Crinul Vechi | S010.35.001.35 |
| SPEED TRANSFER S.R.L. | str. Dunarii, bloc Patria, scara C, etaj P, ap. 92 | S240.41.002.35 |
| SPEED TRANSFER S.R.L. | strada Libertății, parter, bloc L1 | S240.41.089.35 |
| T&T EXCHANGE S.R.L. | str. Libertatii ( Crinul Nou), nr. 242 | S265.35.003.35 |
| T&T EXCHANGE S.R.L. | str. Libertatii ( Piata Noua) | S265.35.004.35 |
| T&T EXCHANGE S.R.L. | strada Libertatii, Complex Bulevard, bloc L 2, etaj P | S265.35.006.35 |
| T&T EXCHANGE S.R.L. | nr. 220, Drum European 70 | S265.35.007.35 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (6)
| Company | Points | Where |
|---|---|---|
| T&T EXCHANGE S.R.L. | 7 | Alexandria +3 |
| CRISTAL EXCHANGE S.R.L. | 7 | București +1 |
| SPEED TRANSFER S.R.L. | 68 | Buzău +53 |
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | 61 | Iași +32 |
| SOBY S.R.L. | 1 | Alexandria |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.