EXCHANGE VICTORIA
16 authorised currency exchange points, in 9 localities.
CUI 18020981
EXCHANGE VICTORIA
16 points
| Locality | Address | Authorisation code |
|---|---|---|
| Brașov | str. Olteț, nr. 16, camera 1, ap. 10 | S080.08.004.08 |
| Brașov | b-dul Griviței, nr.55, spațiu comercial – OP.7 | S080.08.010.08 |
| Brașov | str. Uranus, nr.2, ap.4 | S080.08.014.08 |
| Brașov | strada Uranus, nr. 19, scara A, ap.2 | S080.08.036.08 |
| Brașov | bulevardul Gării, nr. 16, scara A, ap.2 | S080.08.037.08 |
| Brașov | strada Lungă, nr.276, camera 5 | S080.08.042.08 |
| Brașov | strada 1 Decembrie 1918 nr. 11, camera 2 | S080.08.044.08 |
| București | șoseaua Mihai Bravu, nr.2, bloc 60B, etaj parter Sector 2 | S080.08.038.41 |
| Codlea | str. Lungă, nr.102 | S080.08.020.08 |
| Făgăraș | str. Republicii, nr. 27 | S080.08.005.08 |
| Făgăraș | str. Tăbăcari, spațiu comercial, bloc 8A, ap.2A | S080.08.009.08 |
| Ghimbav | strada Hermann Oberth, nr. 35, spațiul nr.1, etaj parter P86 | S080.08.043.08 |
| Râșnov | strada Republicii, nr.25 | S080.08.039.08 |
| Săcele | Piața Libertății, nr. 16 | S080.08.040.08 |
| Victoria | str. Mihai Eminescu, nr.15, bloc 15, ap.1 | S080.08.012.08 |
| Zărnești | str. Tiberiu Spârchez, nr.11 | S080.08.016.08 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.