Currency exchange offices in Focșani
25 authorised currency exchange points in Focșani.
Vrancea county
The exchange points
25 points
| Company | Address | Authorisation code |
|---|---|---|
| BIHOR EUROBOX S.R.L. | strada Penes Curcanul, bloc 2, ap. 1 | S215.41.014.40 |
| BIHOR EUROBOX S.R.L. | strada Republicii, nr.43, spatiul comercial | S215.41.019.40 |
| BSG MONEY EXCHANGE S.R.L. | bulevardul Unirii, nr. 14, camera 1 | S434.25.117.40 |
| BSG MONEY EXCHANGE S.R.L. | strada PIAȚA INDEPENDENȚEI, Nr. 1, Et.P – Spațiu comercial, camera 1, Scara 1 | S434.25.193.40 |
| BSG MONEY EXCHANGE S.R.L. | b-dul Unirii, nr. 39, ap. MAGAZIN, camera 1, lot 2 din apartamentarea ap. 3, et. parter | S434.25.228.40 |
| BSG MONEY EXCHANGE S.R.L. | b-dul București, nr. 86, CAMERA 1 | S434.25.229.40 |
| CASA DE SCHIMB VALUTAR QUICK S.R.L. | b-dul Cuza Vodă, nr. 11 | S331.41.002.40 |
| DAMONCHI PRIM S.R.L. | strada Ana Ipătescu, nr. 2, etaj parter, ap. 3 | S577.40.002.40 |
| DAMONCHI PRIM S.R.L. | strada Leopoldina Bălănuță, bloc 4, ap. 2 | S577.40.003.40 |
| DAMONCHI PRIM S.R.L. | str. Republicii, nr. 43 | S577.40.004.40 |
| DATINAS | Str. Republicii ( Mag. Milcov-Parter), nr. 64 | S052.40.002.40 |
| DATINAS | Str. Penes Curcanu, nr. 4, ap.3 | S052.40.003.40 |
| DATINAS | strada Piața Moldovei, nr. 1, etaj parter | S052.40.008.40 |
| FOCUS-CASA DE SCHIMB VALUTAR SRL | Strada MR. GHEORGHE PASTIA, Nr. 1 | S092.40.002.40 |
| GRINROM S.R.L. | strada Mare a Unirii, nr. 21 | S200.18.003.40 |
| GRINROM S.R.L. | bulevardul Unirii, nr. 8, bloc A3, etaj parter, ap. 2 | S200.18.004.40 |
| GRINROM S.R.L. | bulevardul Independentei, nr. 8, parter | S200.18.005.40 |
| MAGNOR EXCHANGE S.R.L. | Calea Moldovei, nr. 32, spațiul S11, "FOCSANI MALL" | S025.41.036.40 |
| MATIAT CAPITAL S.R.L. | bulevardul Unirii, nr. 48, MAGAZIN ALCOR | S491.28.021.40 |
| PEDINABRIGHT EXCHANGE S.R.L. | strada Republicii, nr. 18 | S404.40.001.40 |
| PEDINABRIGHT EXCHANGE S.R.L. | bulevardul Unirii, nr. 44, bloc 44 | S404.40.002.40 |
| PEDINABRIGHT EXCHANGE S.R.L. | bulevardul București, nr. 27, bloc L1, ap. P | S404.40.003.40 |
| PEDINABRIGHT EXCHANGE S.R.L. | strada Peneș Curcanu, nr. 6, bloc 6, etaj P, ap. 3b | S404.40.006.40 |
| SPLENDID S.R.L. | strada Republicii, nr. 41, scara 4, etaj parter | S225.40.011.40 |
| TEILOR INVEST EXCHANGE S.R.L. | bulevardul Unirii, nr. 20, bloc B2, scara 3, etaj parter, ap.89 | S109.03.094.40 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (12)
| Company | Points | Where |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| PEDINABRIGHT EXCHANGE S.R.L. | 5 | Focșani +1 |
| DAMONCHI PRIM S.R.L. | 3 | Focșani |
| DATINAS | 4 | Focșani +1 |
| GRINROM S.R.L. | 4 | Focșani +1 |
| BIHOR EUROBOX S.R.L. | 4 | Focșani +1 |
| CASA DE SCHIMB VALUTAR QUICK S.R.L. | 2 | Focșani +1 |
| FOCUS-CASA DE SCHIMB VALUTAR SRL | 1 | Focșani |
| MAGNOR EXCHANGE S.R.L. | 27 | București +15 |
| MATIAT CAPITAL S.R.L. | 21 | Piatra Neamț +7 |
| SPLENDID S.R.L. | 9 | Buzău +4 |
| TEILOR INVEST EXCHANGE S.R.L. | 158 | Pitești +58 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.