Currency exchange offices in Pașcani
10 authorised currency exchange points in Pașcani.
Iași county
The exchange points
10 points
| Company | Address | Authorisation code |
|---|---|---|
| AVANGARD MONEY SYSTEM S.R.L. | strada Ștefan cel Mare, nr. 1, parter, bloc V9, scara A, ap. 3 | S481.41.036.24 |
| BSG MONEY EXCHANGE S.R.L. | strada Ștefan cel Mare, nr. 1, ap. spațiu comercial 3, camera 1, bloc V9, scara B, etaj parter | S434.25.224.24 |
| BSG MONEY EXCHANGE S.R.L. | strada Gării, (COMPLEX SIRETU), ap. spațiu comercial, camera 1, bloc G-3, etaj parter | S434.25.225.24 |
| MATIAT CAPITAL S.R.L. | strada Cuza Vodă, nr. 16, Sp. Com.1, bloc D8, etaj P | S491.28.012.24 |
| MATIAT CAPITAL S.R.L. | strada Moldovei, nr. 1, bloc V1-3, etaj P | S491.28.014.24 |
| MATIAT CAPITAL S.R.L. | strada Gării, Complex Siretul, etaj parter | S491.28.025.22 |
| ROLED S.R.L. | Str. Ceferiștilor, ap. spațiu comercial, bloc B29, sc. D, etaj P | S201.28.003.24 |
| ROLED S.R.L. | str. Moldovei, nr. 1, bloc V1-3, etaj P, ap. stand 18 | S201.28.004.24 |
| SPEED TRANSFER S.R.L. | strada Cuza Vodă, nr. 9, bloc D6, scara B, C, etaj P, ap. sp. com 6 | S240.41.042.24 |
| TEILOR INVEST EXCHANGE S.R.L. | strada Stefan cel Mare si Sfant, nr.6, spațiul comercial nr.56, bloc A6, scara A, etaj parter | S109.03.067.24 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (6)
| Company | Points | Where |
|---|---|---|
| MATIAT CAPITAL S.R.L. | 21 | Piatra Neamț +7 |
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| ROLED S.R.L. | 13 | Târgu Neamț +5 |
| AVANGARD MONEY SYSTEM S.R.L. | 29 | București +22 |
| SPEED TRANSFER S.R.L. | 68 | Buzău +53 |
| TEILOR INVEST EXCHANGE S.R.L. | 158 | Pitești +58 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.