Currency exchange offices in Târgu Mureș
33 authorised currency exchange points in Târgu Mureș.
Mureș county
The exchange points
33 points
| Company | Address | Authorisation code |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | Piața Trandafirilor, nr. 61, camera 1 | S434.25.046.27 |
| BSG MONEY EXCHANGE S.R.L. | Piața Gării, nr. 2 A | S434.25.058.27 |
| BSG MONEY EXCHANGE S.R.L. | bulevardul 1848, nr. 40-42, camera 1, ap. 4 | S434.25.142.27 |
| BSG MONEY EXCHANGE S.R.L. | bulevardul 1 Decembrie 1918, nr. 231, camera 1 | S434.25.151.27 |
| BSG MONEY EXCHANGE S.R.L. | piața TRANDAFIRILOR, nr. 31, ap. SP/I, camera 1 | S434.25.180.27 |
| CAMBIO S.R.L. | bulevardul 1 DECEMBRIE 1918, nr. 229, etaj PARTER, ap. 2 | S033.29.040.27 |
| CORECT EXCHANGE S.R.L. | strada Gheorghe Doja, nr.193 | S461.27.002.27 |
| CORECT EXCHANGE S.R.L. | strada Gheorghe Doja, nr. 185, corp B3, spațiu comercial | S461.27.003.27 |
| COSTACOS EXCHANGE S.R.L. | Piața Trandafirilor, nr. 13, etaj P, ap. SP3 | S023.08.002.27 |
| COSTACOS EXCHANGE S.R.L. | P-ța Victoriei, nr. 36 | S023.08.005.27 |
| COSTACOS EXCHANGE S.R.L. | strada Gheorghe Doja, nr. 66, în incinta Centrului Comercial Kaufland Târgu.Mureș-orașul de Jos | S023.08.023.27 |
| CRISALFA S.R.L. | P-ta. Victoriei, nr. 24 | S223.27.011.27 |
| CRISALFA S.R.L. | Bulevardul 1 DECEMBRIE 1918, nr. 307 | S223.27.015.27 |
| CRISALFA S.R.L. | strada Nicolae Grigorescu, nr. 29 | S223.27.016.27 |
| CRISALFA S.R.L. | Bulevardul 1 DECEMBRIE 1918, nr. 245 | S223.27.021.27 |
| CRISALFA S.R.L. | str. Livezeni, nr. 6A, Kaufland Târgu Mureș | S223.27.026.27 |
| GULDEN S.R.L. | b-dul 1 DECEMBRIE 1918, nr. 291, SPATIU COMERCIAL IN INCINTA HYPERMARKET AUCHAN | S304.27.001.27 |
| GULDEN S.R.L. | Str. GHEORGHE DOJA, Nr. 243, SPATIU COMERCIAL DIN GALERIA COMERCIALA, PARTE A EUROPEAN RETAIL PARK, UNITATEA NR. M3 | S304.27.002.27 |
| GULDEN S.R.L. | Str. VASILE LUCACIU, Nr. 1, CORP I/A | S304.27.003.27 |
| GULDEN S.R.L. | b-dul 1 DECEMBRIE 1918, nr. 213, Ap. 1 | S304.27.005.27 |
| GULDEN S.R.L. | str. CUZA VODA, Nr. 22 | S304.27.007.27 |
| KORONA SCHIMB VALUTAR S.R.L. | Piața Armatei, nr. 1 | S479.27.001.27 |
| MAGNOR EXCHANGE S.R.L. | bulevardul 1 Decembrie 1918, nr. 242, Centrul Comercial Târgu Mureș SHOPPING CITY, spațiul comercial P220 | S025.41.051.27 |
| NEGRO EXCHANGE S.R.L. | strada 22 decembrie 1989, nr. 18, ap. 17 | S093.27.001.27 |
| NEGRO EXCHANGE S.R.L. | bulevardul 1 decembrie 1918, nr. 237 | S093.27.003.27 |
| NEGRO EXCHANGE S.R.L. | str. 1 Decembrie 1918, nr. 186, ap. 1 | S093.27.004.27 |
| NEGRO EXCHANGE S.R.L. | bulevardul 1848, nr. 40-42, spatiul comercial nr.2 | S093.27.005.27 |
| NEGRO EXCHANGE S.R.L. | strada Bolyai Farkas, nr. 1, SP II | S093.27.006.27 |
| NEGRO EXCHANGE S.R.L. | bulevardul 1 Decembrie 1918, nr. 242, unitatea P 247 | S093.27.012.27 |
| RON EXCHANGE S.R.L. | B-dul 1848, Nr. 65 | S305.27.001.27 |
| RON EXCHANGE S.R.L. | Str. HOREA, Nr. 16 | S305.27.004.27 |
| RON EXCHANGE S.R.L. | Piața TRANDAFIRILOR, Nr. 43 | S305.27.007.27 |
| TEILOR INVEST EXCHANGE S.R.L. | b-dul Gheorghe Doja, nr. 243, Centrul Comercial tip MALL - "EUROPEAN RETAIL PARK TÂRGU MUREȘ, SPAȚIUL COMERCIAL nr.56" | S109.03.167.26 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (11)
| Company | Points | Where |
|---|---|---|
| NEGRO EXCHANGE S.R.L. | 9 | Târgu Mureș +3 |
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| CRISALFA S.R.L. | 15 | Târgu Mureș +7 |
| GULDEN S.R.L. | 6 | Târgu Mureș +1 |
| COSTACOS EXCHANGE S.R.L. | 20 | Mediaș +8 |
| RON EXCHANGE S.R.L. | 5 | Târgu Mureș +2 |
| CORECT EXCHANGE S.R.L. | 3 | Târgu Mureș +1 |
| CAMBIO S.R.L. | 33 | Rădăuți +24 |
| KORONA SCHIMB VALUTAR S.R.L. | 1 | Târgu Mureș |
| MAGNOR EXCHANGE S.R.L. | 27 | București +15 |
| TEILOR INVEST EXCHANGE S.R.L. | 158 | Pitești +58 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.