Currency exchange offices in Zalău
11 authorised currency exchange points in Zalău.
Sălaj county
The exchange points
11 points
| Company | Address | Authorisation code |
|---|---|---|
| AVANGARD MONEY SYSTEM S.R.L. | bulevardul Mihai Viteazul, nr. 58B, centrul comercial Zalau Value Centre, unitatea G40 | S481.41.034.32 |
| BSG MONEY EXCHANGE S.R.L. | bulevardul Mihai Viteazu, bl. Silvania, Astralis, CF 6191 | S434.25.012.32 |
| MACROGROUP CASA DE SCHIMB VALUTAR SRL | B-dul Mihai Viteazu, bloc O1 | S251.13.006.32 |
| MACROGROUP CASA DE SCHIMB VALUTAR SRL | Str. Crișan, nr.4, parter, bloc T-159, scara H | S251.13.025.32 |
| MACROGROUP CASA DE SCHIMB VALUTAR SRL | strada Corneliu Coposu, nr. 142, in incinta magazinului Kaufland Zalău-Bradet | S251.13.034.32 |
| MACROGROUP CASA DE SCHIMB VALUTAR SRL | Strada Mihai Viteazu, nr. 49 | S251.13.035.32 |
| PICOTA EXCHANGE S.R.L. | bulevardul MIHAI VITEAZUL, nr. 7, bloc D, etaj parter | S065.32.001.32 |
| PICOTA EXCHANGE S.R.L. | b-dul MIHAI VITEAZUL, bloc T2, scara D, ap. 2 | S065.32.002.32 |
| SAMFRESH PRODUCTION S.R.L. | bulevardul Mihai Viteazu, nr. 84B, spațiu comercial situat în centrul comercial DEDEMAN Zalău | S400.31.008.32 |
| SIMINA EXCHANGE S.R.L. | strada Simion Oros, nr. 5, spațiul nr. 10.1 din Hala Agroalimentară Centrală | S015.32.003.32 |
| TEILOR INVEST EXCHANGE S.R.L. | Bulevardul Mihai Viteazul, Nr. 41, spatiu comercial, imobil identificat cu numar cadastral 62856-C1-U29 si înscris in cartea funciara nr. 62856- C1-U29 Zalău, Bloc Silvania | S109.03.164.32 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (7)
| Company | Points | Where |
|---|---|---|
| MACROGROUP CASA DE SCHIMB VALUTAR SRL | 26 | Cluj-Napoca +8 |
| PICOTA EXCHANGE S.R.L. | 2 | Zalău |
| AVANGARD MONEY SYSTEM S.R.L. | 29 | București +22 |
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| SAMFRESH PRODUCTION S.R.L. | 6 | Cluj-Napoca +3 |
| SIMINA EXCHANGE S.R.L. | 1 | Zalău |
| TEILOR INVEST EXCHANGE S.R.L. | 158 | Pitești +58 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.