INTERNATIONAL EXCHANGE S.R.L.
7 authorised currency exchange points, in 2 localities.
CUI 13743635
INTERNATIONAL EXCHANGE S.R.L.
7 points
| Locality | Address | Authorisation code |
|---|---|---|
| Craiova | Calea București, bloc 27C, ap. Part | S244.17.001.17 |
| Craiova | b-dul George Enescu, nr.79 | S244.17.005.17 |
| Iași | bulevardul Socola, nr.2, bloc F1-2, etaj parter | S192.24.002.24 |
| Iași | bulevardul Socola, nr.2, bloc F1-2, etaj Parter, judet Iasi, punct de schimb valutar nr.1 (in continuarea punctului de schimb valutar nr.2) | S192.24.004.24 |
| Iași | str. Arges, nr. 30 | S192.24.005.24 |
| Iași | strada 14 Decembrie 1989, nr. 3-5, parter, bloc Gioconda | S192.24.006.24 |
| Iași | bulevardul Socola, nr. 2, parter, camera 3, bloc F | S192.24.007.24 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.