Currency exchange offices in Rădăuți
13 authorised currency exchange points in Rădăuți.
Suceava county
The exchange points
13 points
| Company | Address | Authorisation code |
|---|---|---|
| CAMBIO S.R.L. | Str. Putnei, nr.1 | S357.34.001.34 |
| CAMBIO S.R.L. | P-ța Unirii, nr.64 | S357.34.004.34 |
| CAMBIO S.R.L. | P-ța Unirii, nr.33 | S357.34.005.34 |
| CASA DE SCHIMB VALUTAR KROGER S.R.L. | p-ța Unirii, nr. 58 | S419.34.002.34 |
| CASA DE SCHIMB VALUTAR KROGER S.R.L. | strada Piața Unirii, nr. 5, Corp A | S419.34.003.34 |
| DAVA EXCHANGE S.R.L. | strada Mihai Viteazul, nr. 1F, parter | S562.34.001.34 |
| FLUTURII SRL | strada Mihai Viteazul, nr. 8 | S462.34.002.34 |
| FLUTURII SRL | Piața Unirii, nr. 5, spațiul comercial nr.4 | S462.34.003.34 |
| IANRAL S.R.L. | Piața Unirii, nr. 29, parter al magazin general | S264.34.001.34 |
| KANTOR EXCHANGE S.R.L. | strada Ștefan cel Mare, nr.10, parter, camera nr.3, apartament 2 | S401.34.007.34 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | Strada Eudoxiu Hurmuzachi, nr.1A | S209.41.103.34 |
| SUPRON - EXCHANGE S.R.L. | Piata Unirii, nr. 55, parter | S188.34.002.34 |
| SUPRON - EXCHANGE S.R.L. | Piata Unirii, nr. 56, ap.2 | S188.34.004.34 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (8)
| Company | Points | Where |
|---|---|---|
| CAMBIO S.R.L. | 33 | Rădăuți +24 |
| CASA DE SCHIMB VALUTAR KROGER S.R.L. | 4 | Rădăuți +2 |
| FLUTURII SRL | 2 | Rădăuți |
| SUPRON - EXCHANGE S.R.L. | 2 | Rădăuți |
| DAVA EXCHANGE S.R.L. | 1 | Rădăuți |
| IANRAL S.R.L. | 4 | Suceava +1 |
| KANTOR EXCHANGE S.R.L. | 5 | Suceava +2 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | 61 | Iași +32 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.