Currency exchange offices in Tulcea
12 authorised currency exchange points in Tulcea.
Tulcea county
The exchange points
12 points
| Company | Address | Authorisation code |
|---|---|---|
| BSG MONEY EXCHANGE S.R.L. | strada Isaccei, nr. 12, camera 1 | S434.25.069.37 |
| CARPATI EXCHANGE IMPEX S.R.L. | strada Babadag, nr. 3, bloc A5, etaj P | S042.41.001.37 |
| CARPATI EXCHANGE IMPEX S.R.L. | strada Unirii, nr. 2 | S042.41.006.37 |
| CARPATI EXCHANGE IMPEX S.R.L. | strada Unirii, nr. 1, parter, lot 2, bloc B1 | S042.41.012.37 |
| GIMAV HOUSE S.R.L. | strada Isaccei, nr. 12, complex 2, C1-spațiu de producție | S529.37.004.37 |
| GIMAV HOUSE S.R.L. | strada Isaccei, nr. 10 BIS | S529.37.005.37 |
| MARBYG EXCHANGE S.R.L. | strada Unirii, nr.1, blocB1, ap. necunoscut | S003.36.002.36 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | str. Unirii, nr.2, bloc B2, etaj P | S209.41.051.37 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | str. Unirii, nr.1, parter, bloc B1, scara C | S209.41.052.37 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | str. Unirii, nr.1, bloc B1 | S209.41.054.37 |
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | strada Isaccei, nr.12 | S209.41.065.37 |
| SCHIMBU' TREI S.R.L. | șoseaua Barajului, nr. 11, Kaufland Tulcea-Barajului, spațiu în suprafață de 3,75 mp | S060.24.033.37 |
Nothing matches. Try another word, the name of a street for instance.
List source: the Romanian Ministry of Finance, the list of authorised currency exchange points, edition updated on 1 September 2026.
Companies (6)
| Company | Points | Where |
|---|---|---|
| NOUVELLES FRONTIERES SIMPA TURISM S.R.L. | 61 | Iași +32 |
| CARPATI EXCHANGE IMPEX S.R.L. | 8 | Tulcea +4 |
| GIMAV HOUSE S.R.L. | 4 | Galați +1 |
| BSG MONEY EXCHANGE S.R.L. | 206 | București +72 |
| MARBYG EXCHANGE S.R.L. | 1 | Tulcea |
| SCHIMBU' TREI S.R.L. | 24 | Iași +8 |
Why their rates are not shown here
The Ministry of Finance publishes the authorisations, not the rates. Exchange offices show their rate at the counter, and most of them publish it nowhere online; the rate is often negotiable and depends on the amount exchanged. We would rather not print a figure we cannot prove. The BNR reference rate, which we do publish, is a different thing: it is the official rate of the day, not the rate you get at a counter.