BGN – Bulgarian Lev annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 BGN, from every rate the BNR published between 2007 and 2025.
Source: National Bank of Romania, rates for 31 December 2025.
The years with quotes
1 BGN
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2025 | 2.5785 | 2.6068 31 December 2025 | 2.5425 10 January 2025 | 2.6189 8 May 2025 | 248 |
| 2024 | 2.5434 | 2.5432 31 December 2024 | 2.5388 16 July 2024 | 2.5449 19 February 2024 | 252 |
| 2023 | 2.5290 | 2.5434 29 December 2023 | 2.4980 26 January 2023 | 2.5454 19 May 2023 | 248 |
| 2022 | 2.5213 | 2.5295 30 December 2022 | 2.4652 5 September 2022 | 2.5305 8 March 2022 | 251 |
| 2021 | 2.5159 | 2.5299 31 December 2021 | 2.4895 4 January 2021 | 2.5306 22 September 2021 | 254 |
| 2020 | 2.4734 | 2.4897 31 December 2020 | 2.4359 7 February 2020 | 2.4926 25 September 2020 | 251 |
| 2019 | 2.4263 | 2.4436 31 December 2019 | 2.3844 7 January 2019 | 2.4444 21 November 2019 | 251 |
| 2018 | 2.3793 | 2.3847 31 December 2018 | 2.3625 3 August 2018 | 2.3875 21 June 2018 | 249 |
| 2017 | 2.3356 | 2.3825 29 December 2017 | 2.2951 8 February 2017 | 2.3825 29 December 2017 | 249 |
| 2016 | 2.2957 | 2.3218 30 December 2016 | 2.2724 25 July 2016 | 2.3218 28 December 2016 | 254 |
| 2015 | 2.2725 | 2.3134 31 December 2015 | 2.2479 9 April 2015 | 2.3203 29 December 2015 | 253 |
| 2014 | 2.2722 | 2.2916 31 December 2014 | 2.2418 1 July 2014 | 2.3237 10 January 2014 | 252 |
| 2013 | 2.2592 | 2.2930 31 December 2013 | 2.2023 3 May 2013 | 2.3282 7 June 2013 | 253 |
| 2012 | 2.2790 | 2.2644 31 December 2012 | 2.2098 4 January 2012 | 2.3766 3 August 2012 | 252 |
| 2011 | 2.1667 | 2.2087 30 December 2011 | 2.0828 26 April 2011 | 2.2303 25 November 2011 | 255 |
| 2010 | 2.1531 | 2.1908 31 December 2010 | 2.0786 25 March 2010 | 2.2338 30 June 2010 | 257 |
| 2009 | 2.1667 | 2.1619 31 December 2009 | 2.0601 5 January 2009 | 2.2050 22 January 2009 | 254 |
| 2008 | 1.8820 | 2.0376 31 December 2008 | 1.7751 7 August 2008 | 2.0434 29 December 2008 | 255 |
| 2007 | 1.8043 | 1.8458 28 December 2007 | 1.7728 24 December 2007 | 1.8458 28 December 2007 | 18 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.