CZK – Czech Koruna annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 CZK, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 CZK
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.2140 | 0.2194 2 November 2026 | 0.2078 27 March 2026 | 0.2204 22 October 2026 | 210 |
| 2025 | 0.2044 | 0.2107 31 December 2025 | 0.1968 14 January 2025 | 0.2110 3 December 2025 | 248 |
| 2024 | 0.1980 | 0.1977 31 December 2024 | 0.1954 20 February 2024 | 0.2027 8 January 2024 | 252 |
| 2023 | 0.2061 | 0.2013 29 December 2023 | 0.2008 26 October 2023 | 0.2118 13 April 2023 | 248 |
| 2022 | 0.2007 | 0.2049 30 December 2022 | 0.1914 7 March 2022 | 0.2049 3 February 2022 | 251 |
| 2021 | 0.1919 | 0.1990 31 December 2021 | 0.1852 8 March 2021 | 0.1990 31 December 2021 | 254 |
| 2020 | 0.1829 | 0.1854 31 December 2020 | 0.1748 24 March 2020 | 0.1925 17 February 2020 | 251 |
| 2019 | 0.1849 | 0.1881 31 December 2019 | 0.1814 3 January 2019 | 0.1881 31 December 2019 | 251 |
| 2018 | 0.1815 | 0.1814 31 December 2018 | 0.1782 3 July 2018 | 0.1846 2 February 2018 | 249 |
| 2017 | 0.1735 | 0.1823 29 December 2017 | 0.1661 8 February 2017 | 0.1830 24 November 2017 | 249 |
| 2016 | 0.1661 | 0.1680 30 December 2016 | 0.1644 25 July 2016 | 0.1682 29 December 2016 | 254 |
| 2015 | 0.1629 | 0.1675 31 December 2015 | 0.1579 13 January 2015 | 0.1678 29 December 2015 | 253 |
| 2014 | 0.1614 | 0.1616 31 December 2014 | 0.1579 26 August 2014 | 0.1660 10 January 2014 | 252 |
| 2013 | 0.1702 | 0.1637 31 December 2013 | 0.1615 18 December 2013 | 0.1779 7 June 2013 | 253 |
| 2012 | 0.1774 | 0.1763 31 December 2012 | 0.1672 5 January 2012 | 0.1851 18 October 2012 | 252 |
| 2011 | 0.1724 | 0.1674 30 December 2011 | 0.1663 29 December 2011 | 0.1776 4 February 2011 | 255 |
| 2010 | 0.1667 | 0.1709 31 December 2010 | 0.1563 1 February 2010 | 0.1758 21 October 2010 | 257 |
| 2009 | 0.1604 | 0.1598 31 December 2009 | 0.1463 17 February 2009 | 0.1701 18 September 2009 | 254 |
| 2008 | 0.1476 | 0.1495 31 December 2008 | 0.1369 3 January 2008 | 0.1602 7 October 2008 | 255 |
| 2007 | 0.1202 | 0.1355 28 December 2007 | 0.1081 2 July 2007 | 0.1355 23 November 2007 | 254 |
| 2006 | 0.1244 | 0.1230 29 December 2006 | 0.1213 8 March 2006 | 0.1277 25 January 2006 | 254 |
| 2005 | 0.1216 | 0.1267 30 December 2005 | 0.1153 4 August 2005 | 0.1296 3 January 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.