RUB – Russian Ruble annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 RUB, from every rate the BNR published between 2007 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 RUB
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.0571 | 0.0589 2 November 2026 | 0.0519 19 March 2026 | 0.0637 21 May 2026 | 210 |
| 2025 | 0.0537 | 0.0533 31 December 2025 | 0.0432 3 January 2025 | 0.0571 29 May 2025 | 248 |
| 2024 | 0.0496 | 0.0429 31 December 2024 | 0.0429 31 December 2024 | 0.0558 19 June 2024 | 252 |
| 2023 | 0.0542 | 0.0500 29 December 2023 | 0.0445 14 August 2023 | 0.0677 13 January 2023 | 248 |
| 2022 | 0.0702 | 0.0637 30 December 2022 | 0.0327 8 March 2022 | 0.0907 29 June 2022 | 251 |
| 2021 | 0.0565 | 0.0583 31 December 2021 | 0.0528 29 January 2021 | 0.0614 26 October 2021 | 254 |
| 2020 | 0.0589 | 0.0531 31 December 2020 | 0.0519 2 November 2020 | 0.0703 9 January 2020 | 251 |
| 2019 | 0.0656 | 0.0685 31 December 2019 | 0.0593 3 January 2019 | 0.0696 24 December 2019 | 251 |
| 2018 | 0.0630 | 0.0585 31 December 2018 | 0.0569 11 September 2018 | 0.0684 9 January 2018 | 249 |
| 2017 | 0.0695 | 0.0674 29 December 2017 | 0.0635 2 August 2017 | 0.0761 5 April 2017 | 249 |
| 2016 | 0.0608 | 0.0699 30 December 2016 | 0.0494 21 January 2016 | 0.0721 29 December 2016 | 254 |
| 2015 | 0.0660 | 0.0562 31 December 2015 | 0.0545 24 August 2015 | 0.0830 16 April 2015 | 253 |
| 2014 | 0.0884 | 0.0628 31 December 2014 | 0.0528 17 December 2014 | 0.1004 9 January 2014 | 252 |
| 2013 | 0.1045 | 0.0992 31 December 2013 | 0.0983 16 December 2013 | 0.1116 4 January 2013 | 253 |
| 2012 | 0.1117 | 0.1102 31 December 2012 | 0.1048 4 January 2012 | 0.1172 20 July 2012 | 252 |
| 2011 | 0.1036 | 0.1035 30 December 2011 | 0.0985 26 September 2011 | 0.1085 12 July 2011 | 255 |
| 2010 | 0.1047 | 0.1048 31 December 2010 | 0.0961 13 January 2010 | 0.1142 30 June 2010 | 257 |
| 2009 | 0.0960 | 0.0977 31 December 2009 | 0.0910 9 February 2009 | 0.1054 9 January 2009 | 254 |
| 2008 | 0.1011 | 0.0964 31 December 2008 | 0.0952 6 August 2008 | 0.1111 12 November 2008 | 255 |
| 2007 | 0.0983 | 0.1002 28 December 2007 | 0.0959 14 November 2007 | 0.1005 23 November 2007 | 33 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.