MDL – Moldovan Leu annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 MDL, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 MDL
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.2585 | 0.2658 2 November 2026 | 0.2511 28 April 2026 | 0.2670 7 October 2026 | 210 |
| 2025 | 0.2573 | 0.2580 31 December 2025 | 0.2536 23 April 2025 | 0.2637 8 May 2025 | 248 |
| 2024 | 0.2584 | 0.2576 31 December 2024 | 0.2548 5 November 2024 | 0.2639 15 April 2024 | 252 |
| 2023 | 0.2520 | 0.2570 29 December 2023 | 0.2362 3 February 2023 | 0.2609 16 October 2023 | 248 |
| 2022 | 0.2481 | 0.2428 30 December 2022 | 0.2374 6 December 2022 | 0.2644 29 September 2022 | 251 |
| 2021 | 0.2354 | 0.2463 31 December 2021 | 0.2271 21 April 2021 | 0.2491 25 November 2021 | 254 |
| 2020 | 0.2451 | 0.2305 31 December 2020 | 0.2305 21 December 2020 | 0.2523 24 March 2020 | 251 |
| 2019 | 0.2413 | 0.2481 31 December 2019 | 0.2276 25 June 2019 | 0.2495 26 November 2019 | 251 |
| 2018 | 0.2347 | 0.2389 31 December 2018 | 0.2226 5 February 2018 | 0.2479 14 August 2018 | 249 |
| 2017 | 0.2193 | 0.2283 29 December 2017 | 0.2077 25 January 2017 | 0.2289 30 October 2017 | 249 |
| 2016 | 0.2036 | 0.2174 30 December 2016 | 0.1959 4 May 2016 | 0.2175 29 December 2016 | 254 |
| 2015 | 0.2133 | 0.2107 31 December 2015 | 0.1853 18 February 2015 | 0.2396 6 January 2015 | 253 |
| 2014 | 0.2386 | 0.2359 31 December 2014 | 0.2275 2 July 2014 | 0.2559 10 January 2014 | 252 |
| 2013 | 0.2646 | 0.2496 31 December 2013 | 0.2464 30 December 2013 | 0.2801 9 January 2013 | 253 |
| 2012 | 0.2863 | 0.2769 31 December 2012 | 0.2732 9 February 2012 | 0.3075 24 July 2012 | 252 |
| 2011 | 0.2598 | 0.2866 30 December 2011 | 0.2383 29 April 2011 | 0.2866 30 December 2011 | 255 |
| 2010 | 0.2573 | 0.2661 31 December 2010 | 0.2310 3 February 2010 | 0.2791 30 June 2010 | 257 |
| 2009 | 0.2747 | 0.2397 31 December 2009 | 0.2348 17 December 2009 | 0.3204 19 February 2009 | 254 |
| 2008 | 0.2434 | 0.2704 31 December 2008 | 0.2152 23 April 2008 | 0.2939 19 November 2008 | 255 |
| 2007 | 0.2011 | 0.2221 28 December 2007 | 0.1870 2 July 2007 | 0.2228 23 November 2007 | 254 |
| 2006 | 0.2145 | 0.1999 29 December 2006 | 0.1985 22 December 2006 | 0.2417 3 January 2006 | 254 |
| 2005 | 0.2311 | 0.2418 30 December 2005 | 0.2124 11 March 2005 | 0.2478 9 November 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.