GBP – Pound Sterling annual average rate

The annual mean, the year-end rate, the lowest and the highest for 1 GBP, from every rate the BNR published between 2005 and 2026.

Source: National Bank of Romania, rates for 2 November 2026.

The years with quotes

1 GBP

Year Mean Year-end Lowest Highest Days
2026 6.0386 6.3879 2 November 2026 5.8182 27 February 2026 6.4052 30 October 2026 210
2025 5.8846 5.8335 31 December 2025 5.7330 11 April 2025 6.0646 13 May 2025 248
2024 5.8775 5.9951 31 December 2024 5.7426 3 January 2024 6.0430 19 December 2024 252
2023 5.6871 5.7225 29 December 2023 5.4789 6 February 2023 5.8208 19 June 2023 248
2022 5.7858 5.5878 30 December 2022 5.4791 26 September 2022 6.0112 7 March 2022 251
2021 5.7256 5.8994 31 December 2021 5.3871 5 January 2021 5.8994 31 December 2021 254
2020 5.4389 5.4201 31 December 2020 5.1647 19 March 2020 5.7552 25 February 2020 251
2019 5.4102 5.6088 31 December 2019 5.0921 13 August 2019 5.7295 16 December 2019 251
2018 5.2597 5.1931 31 December 2018 5.1253 28 August 2018 5.3960 13 April 2018 249
2017 5.2123 5.2530 29 December 2017 4.9531 29 August 2017 5.4336 21 April 2017 249
2016 5.4964 5.2961 30 December 2016 4.9690 11 October 2016 6.1776 6 January 2016 254
2015 6.1255 6.1466 31 December 2015 5.7380 7 January 2015 6.3552 20 November 2015 253
2014 5.5136 5.7430 31 December 2014 5.3393 25 March 2014 5.7430 31 December 2014 252
2013 5.2029 5.3812 31 December 2013 4.9901 8 March 2013 5.4547 3 January 2013 253
2012 5.4994 5.4297 31 December 2012 5.1280 28 February 2012 5.9430 24 July 2012 252
2011 4.8833 5.1545 30 December 2011 4.5582 5 May 2011 5.1801 15 December 2011 255
2010 4.9115 4.9673 31 December 2010 4.4847 15 March 2010 5.3722 29 June 2010 257
2009 4.7579 4.7393 31 December 2009 4.2857 5 January 2009 5.0150 22 June 2009 254
2008 4.6289 4.1169 31 December 2008 4.0777 30 December 2008 5.1076 6 October 2008 255
2007 4.8736 4.9095 28 December 2007 4.6068 2 July 2007 5.1799 26 January 2007 254
2006 5.1704 5.0390 29 December 2006 4.9810 25 April 2006 5.3711 9 January 2006 254
2005 5.2946 5.3563 30 December 2005 4.9204 10 August 2005 5.5464 3 January 2005 255

The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.