KRW – Won annual average rate
The annual mean, the year-end rate, the lowest and the highest for 100 KRW, from every rate the BNR published between 2009 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
100 KRW
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.3115 | 0.3552 2 November 2026 | 0.2909 31 March 2026 | 0.3613 27 October 2026 | 210 |
| 2025 | 0.3142 | 0.3004 31 December 2025 | 0.2913 23 December 2025 | 0.3335 21 January 2025 | 248 |
| 2024 | 0.3372 | 0.3241 31 December 2024 | 0.3236 30 December 2024 | 0.3485 6 February 2024 | 252 |
| 2023 | 0.3501 | 0.3460 29 December 2023 | 0.3341 27 April 2023 | 0.3704 9 January 2023 | 248 |
| 2022 | 0.3631 | 0.3683 30 December 2022 | 0.3427 27 October 2022 | 0.3775 13 July 2022 | 251 |
| 2021 | 0.3635 | 0.3679 31 December 2021 | 0.3558 20 September 2021 | 0.3730 7 December 2021 | 254 |
| 2020 | 0.3596 | 0.3647 31 December 2020 | 0.3410 1 September 2020 | 0.3721 18 November 2020 | 251 |
| 2019 | 0.3636 | 0.3691 31 December 2019 | 0.3447 13 August 2019 | 0.3748 26 February 2019 | 251 |
| 2018 | 0.3581 | 0.3655 31 December 2018 | 0.3421 5 February 2018 | 0.3728 29 May 2018 | 249 |
| 2017 | 0.3583 | 0.3650 29 December 2017 | 0.3376 8 September 2017 | 0.3817 3 April 2017 | 249 |
| 2016 | 0.3497 | 0.3581 30 December 2016 | 0.3258 19 February 2016 | 0.3658 24 October 2016 | 254 |
| 2015 | 0.3541 | 0.3525 31 December 2015 | 0.3218 24 August 2015 | 0.3848 21 April 2015 | 253 |
| 2014 | 0.3181 | 0.3389 31 December 2014 | 0.2998 25 March 2014 | 0.3389 31 December 2014 | 252 |
| 2013 | 0.3041 | 0.3083 31 December 2013 | 0.2924 1 February 2013 | 0.3197 4 January 2013 | 253 |
| 2012 | 0.3081 | 0.3156 31 December 2012 | 0.2872 27 February 2012 | 0.3347 3 August 2012 | 252 |
| 2011 | 0.2750 | 0.2881 30 December 2011 | 0.2556 5 May 2011 | 0.2938 12 January 2011 | 255 |
| 2010 | 0.2749 | 0.2855 31 December 2010 | 0.2510 1 February 2010 | 0.2974 14 May 2010 | 257 |
| 2009 | 0.2401 | 0.2517 31 December 2009 | 0.2170 5 March 2009 | 0.2530 30 December 2009 | 214 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.