PLN – Zloty annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 PLN, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 PLN
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 1.2133 | 1.2090 2 November 2026 | 1.1880 31 March 2026 | 1.2448 7 May 2026 | 210 |
| 2025 | 1.1896 | 1.2073 31 December 2025 | 1.1581 16 April 2025 | 1.2093 18 December 2025 | 248 |
| 2024 | 1.1553 | 1.1634 31 December 2024 | 1.1299 18 January 2024 | 1.1704 28 May 2024 | 252 |
| 2023 | 1.0893 | 1.1444 29 December 2023 | 1.0241 13 February 2023 | 1.1540 15 December 2023 | 248 |
| 2022 | 1.0522 | 1.0557 30 December 2022 | 0.9929 7 March 2022 | 1.1020 10 February 2022 | 251 |
| 2021 | 1.0778 | 1.0768 31 December 2021 | 1.0495 23 November 2021 | 1.1050 9 June 2021 | 254 |
| 2020 | 1.0888 | 1.0676 31 December 2020 | 1.0511 29 October 2020 | 1.1319 14 January 2020 | 251 |
| 2019 | 1.1041 | 1.1213 31 December 2019 | 1.0786 29 August 2019 | 1.1226 30 December 2019 | 251 |
| 2018 | 1.0920 | 1.0860 31 December 2018 | 1.0584 3 July 2018 | 1.1252 26 January 2018 | 249 |
| 2017 | 1.0729 | 1.1168 29 December 2017 | 1.0256 13 January 2017 | 1.1168 29 December 2017 | 249 |
| 2016 | 1.0295 | 1.0264 30 December 2016 | 0.9992 6 December 2016 | 1.0550 10 October 2016 | 254 |
| 2015 | 1.0626 | 1.0605 31 December 2015 | 1.0320 28 October 2015 | 1.1167 21 April 2015 | 253 |
| 2014 | 1.0620 | 1.0475 31 December 2014 | 1.0388 24 December 2014 | 1.0907 13 January 2014 | 252 |
| 2013 | 1.0529 | 1.0812 31 December 2013 | 1.0184 26 June 2013 | 1.0813 3 January 2013 | 253 |
| 2012 | 1.0662 | 1.0829 31 December 2012 | 0.9596 5 January 2012 | 1.1369 3 August 2012 | 252 |
| 2011 | 1.0306 | 0.9730 30 December 2011 | 0.9514 14 December 2011 | 1.1063 12 January 2011 | 255 |
| 2010 | 1.0549 | 1.0829 31 December 2010 | 1.0037 7 May 2010 | 1.0993 4 November 2010 | 257 |
| 2009 | 0.9806 | 1.0279 31 December 2009 | 0.8849 17 February 2009 | 1.0530 12 January 2009 | 254 |
| 2008 | 1.0500 | 0.9554 31 December 2008 | 0.9320 23 October 2008 | 1.1470 6 October 2008 | 255 |
| 2007 | 0.8815 | 1.0010 28 December 2007 | 0.8258 26 July 2007 | 1.0010 28 December 2007 | 254 |
| 2006 | 0.9049 | 0.8820 29 December 2006 | 0.8674 20 June 2006 | 0.9759 9 January 2006 | 254 |
| 2005 | 0.9006 | 0.9520 30 December 2005 | 0.8432 10 August 2005 | 0.9640 3 January 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.