HRK – Croatian Kuna annual average rate

The annual mean, the year-end rate, the lowest and the highest for 1 HRK, from every rate the BNR published between 2015 and 2022.

Source: National Bank of Romania, rates for 30 December 2022.

The years with quotes

1 HRK

Year Mean Year-end Lowest Highest Days
2022 0.6545 0.6565 30 December 2022 0.6409 5 September 2022 0.6581 14 July 2022 251
2021 0.6537 0.6582 31 December 2021 0.6426 12 January 2021 0.6619 14 September 2021 254
2020 0.6417 0.6451 31 December 2020 0.6324 1 April 2020 0.6485 7 August 2020 251
2019 0.6397 0.6421 31 December 2019 0.6274 7 January 2019 0.6429 13 May 2019 251
2018 0.6273 0.6292 31 December 2018 0.6217 12 January 2018 0.6327 21 June 2018 249
2017 0.6121 0.6252 29 December 2017 0.5944 11 January 2017 0.6252 29 December 2017 249
2016 0.5961 0.6007 30 December 2016 0.5849 8 February 2016 0.6037 7 July 2016 254
2015 0.5844 0.5923 31 December 2015 0.5758 30 September 2015 0.5943 29 December 2015 92

The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.