NOK – Norwegian Krone annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 NOK, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 NOK
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.4716 | 0.5141 2 November 2026 | 0.4307 8 January 2026 | 0.5184 30 October 2026 | 210 |
| 2025 | 0.4304 | 0.4315 31 December 2025 | 0.4112 11 April 2025 | 0.4418 29 May 2025 | 248 |
| 2024 | 0.4278 | 0.4218 31 December 2024 | 0.4115 25 July 2024 | 0.4414 21 June 2024 | 252 |
| 2023 | 0.4332 | 0.4428 29 December 2023 | 0.4134 31 May 2023 | 0.4701 3 January 2023 | 248 |
| 2022 | 0.4884 | 0.4708 30 December 2022 | 0.4656 7 December 2022 | 0.5225 28 March 2022 | 251 |
| 2021 | 0.4843 | 0.4957 31 December 2021 | 0.4640 20 July 2021 | 0.5101 21 October 2021 | 254 |
| 2020 | 0.4514 | 0.4657 31 December 2020 | 0.3806 19 March 2020 | 0.4854 7 January 2020 | 251 |
| 2019 | 0.4818 | 0.4848 31 December 2019 | 0.4627 29 October 2019 | 0.4979 19 April 2019 | 251 |
| 2018 | 0.4848 | 0.4689 31 December 2018 | 0.4653 24 December 2018 | 0.4954 9 July 2018 | 249 |
| 2017 | 0.4902 | 0.4747 29 December 2017 | 0.4647 21 December 2017 | 0.5138 22 February 2017 | 249 |
| 2016 | 0.4832 | 0.5001 30 December 2016 | 0.4625 12 February 2016 | 0.5039 12 December 2016 | 254 |
| 2015 | 0.4973 | 0.4714 31 December 2015 | 0.4608 28 September 2015 | 0.5337 7 May 2015 | 253 |
| 2014 | 0.5321 | 0.4987 31 December 2014 | 0.4763 16 December 2014 | 0.5478 5 March 2014 | 252 |
| 2013 | 0.5667 | 0.5355 31 December 2013 | 0.5242 13 December 2013 | 0.6068 4 January 2013 | 253 |
| 2012 | 0.5965 | 0.6010 31 December 2012 | 0.5610 4 January 2012 | 0.6303 3 August 2012 | 252 |
| 2011 | 0.5436 | 0.5549 30 December 2011 | 0.5177 6 May 2011 | 0.5683 9 September 2011 | 255 |
| 2010 | 0.5261 | 0.5482 31 December 2010 | 0.4981 1 February 2010 | 0.5504 30 June 2010 | 257 |
| 2009 | 0.4858 | 0.5092 31 December 2009 | 0.4272 5 January 2009 | 0.5178 14 October 2009 | 254 |
| 2008 | 0.4484 | 0.4068 31 December 2008 | 0.3939 23 October 2008 | 0.4758 3 March 2008 | 255 |
| 2007 | 0.4161 | 0.4526 28 December 2007 | 0.3905 2 July 2007 | 0.4526 28 December 2007 | 254 |
| 2006 | 0.4384 | 0.4096 29 December 2006 | 0.4090 27 December 2006 | 0.4647 5 January 2006 | 254 |
| 2005 | 0.4522 | 0.4600 30 December 2005 | 0.4220 14 February 2005 | 0.4780 3 January 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.