SEK – Swedish Krona annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 SEK, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 SEK
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.4757 | 0.4882 2 November 2026 | 0.4647 7 April 2026 | 0.4882 2 November 2026 | 210 |
| 2025 | 0.4561 | 0.4716 31 December 2025 | 0.4320 8 January 2025 | 0.4717 29 December 2025 | 248 |
| 2024 | 0.4351 | 0.4342 31 December 2024 | 0.4225 25 July 2024 | 0.4454 22 February 2024 | 252 |
| 2023 | 0.4310 | 0.4492 29 December 2023 | 0.4137 28 August 2023 | 0.4504 27 December 2023 | 248 |
| 2022 | 0.4641 | 0.4445 30 December 2022 | 0.4414 23 December 2022 | 0.4829 5 January 2022 | 251 |
| 2021 | 0.4850 | 0.4828 31 December 2021 | 0.4781 1 March 2021 | 0.4997 2 November 2021 | 254 |
| 2020 | 0.4615 | 0.4864 31 December 2020 | 0.4301 19 March 2020 | 0.4864 31 December 2020 | 251 |
| 2019 | 0.4482 | 0.4574 31 December 2019 | 0.4353 9 October 2019 | 0.4638 23 January 2019 | 251 |
| 2018 | 0.4537 | 0.4556 31 December 2018 | 0.4339 29 August 2018 | 0.4769 31 January 2018 | 249 |
| 2017 | 0.4743 | 0.4738 29 December 2017 | 0.4625 11 December 2017 | 0.4853 5 September 2017 | 249 |
| 2016 | 0.4746 | 0.4740 30 December 2016 | 0.4503 9 November 2016 | 0.4922 4 January 2016 | 254 |
| 2015 | 0.4753 | 0.4929 31 December 2015 | 0.4591 10 August 2015 | 0.4952 29 December 2015 | 253 |
| 2014 | 0.4887 | 0.4778 31 December 2014 | 0.4654 29 December 2014 | 0.5169 20 January 2014 | 252 |
| 2013 | 0.5110 | 0.5079 31 December 2013 | 0.4921 12 December 2013 | 0.5311 3 April 2013 | 253 |
| 2012 | 0.5125 | 0.5154 31 December 2012 | 0.4864 4 January 2012 | 0.5608 3 August 2012 | 252 |
| 2011 | 0.4693 | 0.4839 30 December 2011 | 0.4536 13 April 2011 | 0.4873 18 February 2011 | 255 |
| 2010 | 0.4422 | 0.4780 31 December 2010 | 0.4013 1 February 2010 | 0.4785 27 December 2010 | 257 |
| 2009 | 0.3995 | 0.4117 31 December 2009 | 0.3646 6 March 2009 | 0.4218 22 September 2009 | 254 |
| 2008 | 0.3833 | 0.3648 31 December 2008 | 0.3535 24 December 2008 | 0.4056 7 October 2008 | 255 |
| 2007 | 0.3604 | 0.3819 28 December 2007 | 0.3365 2 July 2007 | 0.3885 23 November 2007 | 254 |
| 2006 | 0.3810 | 0.3736 29 December 2006 | 0.3673 2 March 2006 | 0.3950 6 January 2006 | 254 |
| 2005 | 0.3906 | 0.3911 30 December 2005 | 0.3641 10 August 2005 | 0.4369 3 January 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.