EUR – Euro annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 EUR, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 EUR
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 5.1981 | 5.3403 2 November 2026 | 5.0871 8 January 2026 | 5.3527 6 October 2026 | 210 |
| 2025 | 5.0431 | 5.0985 31 December 2025 | 4.9728 10 January 2025 | 5.1222 8 May 2025 | 248 |
| 2024 | 4.9746 | 4.9741 31 December 2024 | 4.9655 16 July 2024 | 4.9773 19 February 2024 | 252 |
| 2023 | 4.9464 | 4.9746 29 December 2023 | 4.8858 26 January 2023 | 4.9783 19 May 2023 | 248 |
| 2022 | 4.9313 | 4.9474 30 December 2022 | 4.8215 5 September 2022 | 4.9492 8 March 2022 | 251 |
| 2021 | 4.9208 | 4.9481 31 December 2021 | 4.8691 4 January 2021 | 4.9495 22 September 2021 | 254 |
| 2020 | 4.8376 | 4.8694 31 December 2020 | 4.7642 7 February 2020 | 4.8750 25 September 2020 | 251 |
| 2019 | 4.7454 | 4.7793 31 December 2019 | 4.6634 7 January 2019 | 4.7808 21 November 2019 | 251 |
| 2018 | 4.6535 | 4.6639 31 December 2018 | 4.6206 3 August 2018 | 4.6695 21 June 2018 | 249 |
| 2017 | 4.5680 | 4.6597 29 December 2017 | 4.4888 8 February 2017 | 4.6597 29 December 2017 | 249 |
| 2016 | 4.4900 | 4.5411 30 December 2016 | 4.4444 25 July 2016 | 4.5411 30 December 2016 | 254 |
| 2015 | 4.4446 | 4.5245 31 December 2015 | 4.3965 9 April 2015 | 4.5381 29 December 2015 | 253 |
| 2014 | 4.4440 | 4.4821 31 December 2014 | 4.3845 1 July 2014 | 4.5447 10 January 2014 | 252 |
| 2013 | 4.4186 | 4.4847 31 December 2013 | 4.3072 3 May 2013 | 4.5535 7 June 2013 | 253 |
| 2012 | 4.4573 | 4.4287 31 December 2012 | 4.3219 4 January 2012 | 4.6481 3 August 2012 | 252 |
| 2011 | 4.2377 | 4.3197 30 December 2011 | 4.0735 26 April 2011 | 4.3620 25 November 2011 | 255 |
| 2010 | 4.2110 | 4.2848 31 December 2010 | 4.0653 25 March 2010 | 4.3688 30 June 2010 | 257 |
| 2009 | 4.2376 | 4.2282 31 December 2009 | 4.0296 5 January 2009 | 4.3127 22 January 2009 | 254 |
| 2008 | 3.6809 | 3.9852 31 December 2008 | 3.4719 7 August 2008 | 3.9964 29 December 2008 | 255 |
| 2007 | 3.3337 | 3.6102 28 December 2007 | 3.1112 2 July 2007 | 3.6221 23 November 2007 | 254 |
| 2006 | 3.5258 | 3.3817 29 December 2006 | 3.3576 22 December 2006 | 3.6846 5 January 2006 | 254 |
| 2005 | 3.6221 | 3.6771 30 December 2005 | 3.4022 10 August 2005 | 3.9310 3 January 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.