DKK – Danish Krone annual average rate
The annual mean, the year-end rate, the lowest and the highest for 1 DKK, from every rate the BNR published between 2005 and 2026.
Source: National Bank of Romania, rates for 2 November 2026.
The years with quotes
1 DKK
| Year | Mean | Year-end | Lowest | Highest | Days |
|---|---|---|---|---|---|
| 2026 | 0.6956 | 0.7145 2 November 2026 | 0.6808 8 January 2026 | 0.7161 6 October 2026 | 210 |
| 2025 | 0.6757 | 0.6826 31 December 2025 | 0.6665 10 January 2025 | 0.6866 8 May 2025 | 248 |
| 2024 | 0.6669 | 0.6670 31 December 2024 | 0.6655 16 July 2024 | 0.6677 29 January 2024 | 252 |
| 2023 | 0.6639 | 0.6675 29 December 2023 | 0.6569 26 January 2023 | 0.6685 19 May 2023 | 248 |
| 2022 | 0.6628 | 0.6653 30 December 2022 | 0.6483 5 September 2022 | 0.6655 30 September 2022 | 251 |
| 2021 | 0.6617 | 0.6653 31 December 2021 | 0.6546 4 January 2021 | 0.6656 22 September 2021 | 254 |
| 2020 | 0.6490 | 0.6545 31 December 2020 | 0.6375 7 February 2020 | 0.6553 28 December 2020 | 251 |
| 2019 | 0.6356 | 0.6397 31 December 2019 | 0.6245 7 January 2019 | 0.6398 27 December 2019 | 251 |
| 2018 | 0.6244 | 0.6246 31 December 2018 | 0.6200 3 August 2018 | 0.6271 23 January 2018 | 249 |
| 2017 | 0.6141 | 0.6259 29 December 2017 | 0.6038 8 February 2017 | 0.6259 29 December 2017 | 249 |
| 2016 | 0.6031 | 0.6108 30 December 2016 | 0.5965 23 September 2016 | 0.6108 28 December 2016 | 254 |
| 2015 | 0.5959 | 0.6064 31 December 2015 | 0.5884 9 April 2015 | 0.6081 29 December 2015 | 253 |
| 2014 | 0.5961 | 0.6020 31 December 2014 | 0.5881 26 June 2014 | 0.6091 10 January 2014 | 252 |
| 2013 | 0.5925 | 0.6012 31 December 2013 | 0.5778 3 May 2013 | 0.6108 7 June 2013 | 253 |
| 2012 | 0.5988 | 0.5936 31 December 2012 | 0.5813 4 January 2012 | 0.6246 3 August 2012 | 252 |
| 2011 | 0.5688 | 0.5811 30 December 2011 | 0.5463 26 April 2011 | 0.5867 18 November 2011 | 255 |
| 2010 | 0.5654 | 0.5749 31 December 2010 | 0.5463 25 March 2010 | 0.5865 30 June 2010 | 257 |
| 2009 | 0.5691 | 0.5682 31 December 2009 | 0.5410 5 January 2009 | 0.5787 22 January 2009 | 254 |
| 2008 | 0.4937 | 0.5348 31 December 2008 | 0.4654 7 August 2008 | 0.5364 29 December 2008 | 255 |
| 2007 | 0.4474 | 0.4841 28 December 2007 | 0.4181 2 July 2007 | 0.4859 23 November 2007 | 254 |
| 2006 | 0.4727 | 0.4536 29 December 2006 | 0.4505 22 December 2006 | 0.4938 5 January 2006 | 254 |
| 2005 | 0.4861 | 0.4929 30 December 2005 | 0.4560 10 August 2005 | 0.5286 3 January 2005 | 255 |
The mean, the lowest and the highest are calculated by Bani24 from the daily published rates (a simple arithmetic mean of the rates published in that year); they are not figures published by the BNR. The “year-end rate” is the last rate published in that year, with its date.